- Home
- Top HVAC & Hydronic Products
- Armstrong Air Products
Armstrong Air Products
Use the links below to navigate to a specific Armstrong Air section to start shopping!
Furnaces | Air Conditioners | Heat Pumps | Fan Coils | Evaporative Coils | Controls
Armstrong Air® products are only available for purchase by Armstrong Air Certified dealers. If you are interested in becoming Armstrong Air Certified, please reach out to your local First Supply branch.
Our top Armstrong Air products are listed below. Shop All Armstrong Air Products here.
Furnaces
A98MV
- 98% AFUE Efficiency
- Pro Series™ Systems
- Modulating Heat
- Comfort Sync® A3 Enabled
- Stainless Steel Heat Exchanger
- ENERGY STAR® Certified
Comfort Sync® A3 Thermostat
Item #: ARATSTATA3
A98MV 98% MODULATING VARIABLE SPEED GAS FURNACE
Item # | Model # | Input (Btuh) | Output (Btuh) | AFUE | Nominal Cooling Tons |
Width (in) | Depth (in) | Height (in) | Weight (lb) |
---|---|---|---|---|---|---|---|---|---|
ARAA98USMV070B12S | A98USMV070B12S | 66,000 | 64,000 | 98.0% | 3 | 17.50 | 28.50 | 33.00 | 132 |
ARAA98USMV090C12S | A98USMV090C12S | 88,000 | 85,000 | 98.0% | 3 | 21.00 | 28.50 | 33.00 | 146 |
ARAA98USMV090C16S | A98USMV090C16S | 88,000 | 85,000 | 98.0% | 4 | 21.00 | 28.50 | 33.00 | 153 |
ARAA98USMV090C20S | A98USMV090C20S | 88,000 | 85,000 | 98.0% | 5 | 21.00 | 28.50 | 33.00 | 156 |
ARAA98USMV110C20S | A98USMV110C20S | 110,000 | 106,000 | 98.0% | 5 | 21.00 | 28.50 | 33.00 | 164 |
ARAA98USMV135D20S | A98USMV135D20S | 132,000 | 127,000 | 98.0% | 5 | 24.50 | 28.50 | 33.00 | 179 |
If columns are cutoff, scroll table sideways to view all columns.
A97MV
- 97% AFUE Efficiency
- Modulating Heat
- Pro Series™ Systems
- Comfort Sync® A3 Enabled
- Stainless Steel Heat Exchanger
- ENERGY STAR® Certified
Comfort Sync® A3 Thermostat
Item #: ARATSTATA3
A97MV 97% MODULATING VARIABLE SPEED GAS FURNACE
Item # | Model # | Input (Btuh) | Output (Btuh) | AFUE | Nominal Cooling Tons |
Width (in) | Depth (in) | Height (in) | Weight (lb) |
---|---|---|---|---|---|---|---|---|---|
ARAA97USMV070B12S* | A97USMV070B12S | 66,000 | 64,000 | 97.0% | 3 | 17.50 | 28.50 | 33.00 | 138 |
ARAA97USMV090C12S* | A97USMV090C12S | 88,000 | 85,000 | 97.0% | 3 | 21.00 | 28.50 | 33.00 | 155 |
ARAA97USMV090C16S* | A97USMV090C16S | 88,000 | 85,000 | 97.0% | 4 | 21.00 | 28.50 | 33.00 | 165 |
ARAA97USMV110C20S* | A97USMV110C20S | 110,000 | 106,000 | 97.0% | 5 | 21.00 | 28.50 | 33.00 | 175 |
ARAA97USMV135D20S* | A97USMV135D20S | 132,000 | 127,000 | 97.0% | 5 | 24.50 | 28.50 | 33.00 | 190 |
ARAA97DSMV070B12S | A97DSMV070B12S | 66,000 | 64,000 | 97.0% | 3 | 17.50 | 28.50 | 33.00 | 140 |
ARAA97DSMV090C16S | A97DSMV090C16S | 88,000 | 85,000 | 97.0% | 4 | 21.00 | 28.50 | 33.00 | 165 |
ARAA97DSMV090C20S | A97DSMV090C20S | 88,000 | 85,000 | 97.0% | 5 | 21.00 | 28.50 | 33.00 | 165 |
ARAA97DSMV110C20S | A97DSMV110C20S | 110,000 | 107,000 | 97.0% | 5 | 21.00 | 28.50 | 33.00 | 174 |
*While Supplies Last |
If columns are cutoff, scroll table sideways to view all columns.
A972V
- 97% AFUE Efficiency
- Pro Series™ Systems
- Two-Stage Heating
- Comfort Sync® A3 Enabled
- Stainless Steel Heat Exchanger
- ENERGY STAR® Certified
Comfort Sync® A3 Thermostat
Item #: ARATSTATA3
A972V 97% TWO STAGE VARIABLE SPEED GAS FURNACE
1st Stage | 2nd Stage | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Item # | Model # | Input (Btuh) | Output (Btuh) | Input (Btuh) | Output (Btuh) | AFUE | Nominal Cooling Tons |
Width (in) | Depth (in) | Height (in) | Weight (lb) |
ARAA97US2V045B12S | A97US2V045B12S | 29,000 | 28,000 | 44,000 | 43,000 | 97.0% | 3 | 17.50 | 28.50 | 33.00 | 124 |
ARAA97US2V070B12S | A97US2V070B12S | 43,000 | 42,000 | 66,000 | 64,000 | 97.0% | 3 | 17.50 | 28.50 | 33.00 | 133 |
ARAA97US2V090C12S | A97US2V090C12S | 57,000 | 56,000 | 88,000 | 85,000 | 97.0% | 3 | 21.00 | 28.50 | 33.00 | 147 |
ARAA97US2V090C16S | A97US2V090C16S | 57,000 | 56,000 | 88,000 | 85,000 | 97.0% | 4 | 21.00 | 28.50 | 33.00 | 154 |
ARAA97US2V090C20S | A97US2V090C20S | 57,000 | 56,000 | 88,000 | 85,000 | 97.0% | 5 | 21.00 | 28.50 | 33.00 | 157 |
ARAA97US2V110C16S | A97US2V110C16S | 72,000 | 70,000 | 110,000 | 106,000 | 97.0% | 4 | 21.00 | 28.50 | 33.00 | 161 |
ARAA97US2V110C20S | A97US2V110C20S | 72,000 | 70,000 | 110,000 | 107,000 | 97.0% | 5 | 21.00 | 28.50 | 33.00 | 164 |
ARAA97US2V135D20S | A97US2V135D20S | 86,000 | 84,000 | 132,000 | 127,000 | 97.0% | 5 | 24.50 | 28.50 | 33.00 | 179 |
ARAA97DS2V045B12S | A97DS2V045B12S | 29,000 | 28,000 | 44,000 | 43,000 | 97.0% | 3 | 17.50 | 28.50 | 33.00 | 126 |
ARAA97DS2V070B16S | A97DS2V070B16S | 43,000 | 42,000 | 66,000 | 64,000 | 97.0% | 4 | 17.50 | 28.50 | 33.00 | 140 |
ARAA97DS2V090C20S | A97DS2V090C20S | 57,000 | 56,000 | 88,000 | 86,000 | 97.0% | 5 | 21.00 | 28.50 | 33.00 | 159 |
ARAA97DS2V110C20S | A97DS2V110C20S | 72,000 | 70,000 | 110,000 | 108,000 | 97.0% | 5 | 21.00 | 28.50 | 33.00 | 167 |
If columns are cutoff, scroll table sideways to view all columns.
A962V
- 96% AFUE Efficiency
- Pro Series™ Systems
- Two-Stage Heating
- Comfort Sync® A3 Enabled
Comfort Sync® A3 Thermostat
Item #: ARATSTATA3
A962V 96% TWO STAGE VARIABLE SPEED GAS FURNACE
1st Stage | 2nd Stage | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Item # | Model # | Input (Btuh) | Output (Btuh) | Input (Btuh) | Output (Btuh) | AFUE | Nominal Cooling Tons |
Width (in) | Depth (in) | Height (in) | Weight (lb) |
ARAA96US2V045B12S* | A96US2V045B12S | 29,000 | 28,000 | 44,000 | 42,000 | 96.0% | 3 | 17.50 | 28.50 | 33.00 | 130 |
ARAA96US2V090C12S* | A96US2V090C12S | 57,000 | 55,000 | 88,000 | 84,000 | 96.0% | 3 | 21.00 | 28.50 | 33.00 | 154 |
ARAA96US2V090C16S* | A96US2V090C16S | 57,000 | 55,000 | 88,000 | 85,000 | 96.0% | 4 | 21.00 | 28.50 | 33.00 | 165 |
ARAA96US2V090C20S* | A96US2V090C20S | 57,000 | 55,000 | 88,000 | 85,000 | 96.0% | 5 | 21.00 | 28.50 | 33.00 | 166 |
ARAA96US2V110C16S* | A96US2V110C16S | 72,000 | 70,000 | 110,000 | 105,000 | 96.0% | 4 | 21.00 | 28.50 | 33.00 | 173 |
ARAA96US2V110C20S* | A96US2V110C20S | 72,000 | 70,000 | 110,000 | 106,000 | 96.0% | 5 | 21.00 | 28.50 | 33.00 | 174 |
ARAA96US2V135D20S* | A96US2V135D20S | 88,000 | 84,000 | 132,000 | 126,000 | 96.0% | 5 | 24.50 | 28.50 | 33.00 | 188 |
ARAA96DS2V045B12S* | A96DS2V045B12S | 29,000 | 28,000 | 44,000 | 43,000 | 96.0% | 3 | 17.50 | 28.50 | 33.00 | 131 |
ARAA96DS2V070B16S* | A96DS2V070B16S | 43,000 | 42,000 | 66,000 | 64,000 | 96.0% | 4 | 17.50 | 28.50 | 33.00 | 136 |
ARAA96DS2V090C20S* | A96DS2V090C20S | 57,000 | 56,000 | 88,000 | 85,000 | 96.0% | 5 | 21.00 | 28.50 | 33.00 | 164 |
ARAA96DS2V110C20S* | A96DS2V110C20S | 72,000 | 70,000 | 110,000 | 106,000 | 96.0% | 5 | 21.00 | 28.50 | 33.00 | 176 |
*While Supplies Last |
If columns are cutoff, scroll table sideways to view all columns.
A802V
- 80% AFUE Efficiency
- Pro Series™ Systems
- Two-Stage Heating
- Variable Speed Fan Motor
- Comfort Sync® A3 Enabled
- Stainless Steel Heat Exchanger
Comfort Sync® A3 Thermostat
Item #: ARATSTATA3
A802V 80% TWO STAGE VARIABLE SPEED GAS FURNACE
Item # | Model # | Input (Btuh) | Output (Btuh) | AFUE | Nominal Cooling Tons |
Width (in) | Depth (in) | Height (in) | Weight (lb) |
---|---|---|---|---|---|---|---|---|---|
ARAA80US2V070A12 | A80US2V070A12 | 66,000 | 52,000 | 80.0% | 3 | 14.50 | 28.38 | 33.00 | 128 |
ARAA80US2V090B12 | A80US2V090B12 | 88,000 | 70,000 | 80.0% | 3 | 17.50 | 28.38 | 33.00 | 143 |
ARAA80US2V090B16 | A80US2V090B16 | 88,000 | 70,000 | 80.0% | 4 | 17.50 | 28.38 | 33.00 | 154 |
ARAA80US2V090C20 | A80US2V090C20 | 88,000 | 70,000 | 80.0% | 5 | 21.00 | 28.38 | 33.00 | 173 |
ARAA80US2V110C20 | A80US2V110C20 | 110,000 | 87,000 | 80.0% | 5 | 21.00 | 28.38 | 33.00 | 181 |
ARAA80US2V135D20 | A80US2V135D20 | 132,000 | 105,000 | 80.0% | 5 | 24.50 | 28.38 | 33.00 | 199 |
ARAA80DS2V070A12 | A80DS2V070A12 | 66,000 | 52,000 | 80.0% | 3 | 14.50 | 28.38 | 33.00 | 130 |
ARAA80DS2V090B16 | A80DS2V090B16 | 88,000 | 69,000 | 80.0% | 4 | 17.50 | 28.38 | 33.00 | 153 |
ARAA80DS2V110C20 | A80DS2V110C20 | 110,000 | 87,000 | 80.0% | 5 | 21.00 | 28.38 | 33.00 | 173 |
If columns are cutoff, scroll table sideways to view all columns.
A972E
- 97% AFUE Efficiency
- Two-Stage Heating
- Constant Torque Motor
- ENERGY STAR® Certified
- Stainless Steel Heat Exchanger
A972E 97% TWO STAGE HIGH EFFICIENCY CONSTANT TORQUE GAS FURNACE
1st Stage | 2nd Stage | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Item # | Model # | Input (Btuh) | Output (Btuh) | Input (Btuh) | Output (Btuh) | AFUE | Nominal Cooling Tons |
Width (in) | Depth (in) | Height (in) | Weight (lb) |
ARAA97UH2E030B08S | A97UH2E030B08S | 20,000 | 19,000 | 30,000 | 29,000 | 97.0% | 2 | 17.50 | 28.50 | 33.00 | 120 |
ARAA97UH2E045B12S | A97UH2E045B12S | 29,000 | 28,000 | 44,000 | 43,000 | 97.0% | 3 | 17.50 | 28.50 | 33.00 | 121 |
ARAA97UH2E070B12S | A97UH2E070B12S | 43,000 | 42,000 | 66,000 | 65,000 | 97.0% | 3 | 17.50 | 28.50 | 33.00 | 129 |
ARAA97UH2E090C16S | A97UH2E090C16S | 57,000 | 56,000 | 88,000 | 86,000 | 97.0% | 4 | 21.00 | 28.50 | 33.00 | 151 |
ARAA97UH2E110C20S | A97UH2E110C20S | 72,000 | 71,000 | 110,000 | 108,000 | 97.0% | 5 | 21.00 | 28.50 | 33.00 | 160 |
ARAA97DF2E045B12S | A97DF2E045B12S | 29,000 | 28,000 | 44,000 | 43,000 | 97.0% | 3 | 17.50 | 28.50 | 33.00 | 124 |
ARAA97DF2E070B16S | A97DF2E070B16S | 43,000 | 42,000 | 66,000 | 65,000 | 97.0% | 4 | 17.50 | 28.50 | 33.00 | 138 |
ARAA97DF2E090C16S | A97DF2E090C16S | 57,000 | 56,000 | 88,000 | 86,000 | 97.0% | 5 | 21.00 | 28.50 | 33.00 | 153 |
ARAA97DF2E110C20S | A97DF2E110C20S | 72,000 | 70,000 | 110,000 | 108,000 | 97.0% | 5 | 21.00 | 28.50 | 33.00 | 164 |
If columns are cutoff, scroll table sideways to view all columns.
A962E
- 96% AFUE Efficiency
- Two-Stage Heating
- Constant Torque Motor
- ENERGY STAR® Certified
- Stainless Steel Heat Exchanger
A962E 96% TWO STAGE HIGH EFFICIENCY CONSTANT TORQUE GAS FURNACE
1st Stage | 2nd Stage | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Item # | Model # | Input (Btuh) | Output (Btuh) | Input (Btuh) | Output (Btuh) | AFUE | Nominal Cooling Tons |
Width (in) | Depth (in) | Height (in) | Weight (lb) |
ARAA96UH2E030B08S* | A96UH2E030B08S | 20,000 | 19,000 | 30,000 | 29,000 | 96.0% | 2 | 17.50 | 28.50 | 33.00 | 130 |
ARAA96UH2E045B12S* | A96UH2E045B12S | 29,000 | 28,000 | 44,000 | 42,000 | 96.0% | 3 | 17.50 | 28.50 | 33.00 | 130 |
ARAA96UH2E070B12S* | A96UH2E070B12S | 43,000 | 41,000 | 66,000 | 62,000 | 96.0% | 3 | 17.50 | 28.50 | 33.00 | 138 |
ARAA96UH2E090C16S* | A96UH2E090C16S | 57,000 | 55,000 | 88,000 | 85,000 | 96.0% | 4 | 21.00 | 28.50 | 33.00 | 166 |
ARAA96UH2E110C20S* | A96UH2E110C20S | 72,000 | 70,000 | 110,000 | 105,000 | 96.0% | 5 | 21.00 | 28.50 | 33.00 | 174 |
ARAA96DF2E045B12S* | A96DF2E045B12S | 29,000 | 28,000 | 44,000 | 43,000 | 96.0% | 3 | 17.50 | 28.50 | 33.00 | 131 |
ARAA96DF2E070B16S* | A96DF2E070B16S | 43,000 | 42,000 | 66,000 | 64,000 | 96.0% | 4 | 17.50 | 28.50 | 33.00 | 138 |
ARAA96DF2E090C16S* | A96DF2E090C16S | 57,000 | 56,000 | 88,000 | 85,000 | 96.0% | 5 | 21.00 | 28.50 | 33.00 | 166 |
ARAA96DF2E110C20S* | A96DF2E110C20S | 72,000 | 70,000 | 110,000 | 106,000 | 96.0% | 5 | 21.00 | 28.50 | 33.00 | 176 |
*While Supplies Last |
If columns are cutoff, scroll table sideways to view all columns.
A961E
- 96% AFUE Efficiency
- Constant Torque Motor
- ENERGY STAR® Certified
- Stainless Steel Heat Exchanger
A961E 96% SINGLE STAGE HIGH EFFICIENCY CONSTANT TORQUE GAS FURNACE
Item # | Model # | Input (Btuh) | Output (Btuh) | AFUE | Nominal Cooling Tons |
Width (in) | Depth (in) | Height (in) | Weight (lb) |
---|---|---|---|---|---|---|---|---|---|
ARAA96UH1E045B12S | A96UH1E045B12S | 44,000 | 42,800 | 96.0% | 3 | 17.50 | 28.75 | 33.00 | 124 |
ARAA96UH1E070B12S | A96UH1E070B12S | 66,000 | 63,900 | 96.0% | 3 | 17.50 | 28.75 | 33.00 | 129 |
ARAA96UH1E090C16S | A96UH1E090C16S | 88,000 | 85,600 | 96.0% | 4 | 21.00 | 28.75 | 33.00 | 152 |
ARAA96UH1E110C20S | A96UH1E110C20S | 110,000 | 107,200 | 96.0% | 5 | 21.00 | 28.75 | 33.00 | 164 |
ARAA96UH1E135D20S | A96UH1E135D20S | 132,000 | 127,000 | 96.0% | 5 | 24.50 | 28.75 | 33.00 | 174 |
ARAA96DF1E045B12S | A96DF1E045B12S | 44,000 | 42,000 | 96.0% | 3 | 17.50 | 28.75 | 33.00 | 126 |
ARAA96DF1E070B16S | A96DF1E070B16S | 66,000 | 64,000 | 96.0% | 4 | 17.50 | 28.75 | 33.00 | 139 |
ARAA96DF1E090C16S | A96DF1E090C16S | 88,000 | 86,000 | 96.0% | 4 | 21.00 | 28.75 | 33.00 | 154 |
If columns are cutoff, scroll table sideways to view all columns.
A801E
- 80% AFUE Efficiency
- Constant Torque Motor
- Stainless Steel Heat Exchanger
- Ultra Low NOx model available
A801E 80% SINGLE STAGE HIGH EFFICIENCY CONSTANT TORQUE GAS FURNACE
Item # | Model # | Input (Btuh) | Output (Btuh) | AFUE | Nominal Cooling Tons |
Width (in) | Depth (in) | Height (in) | Weight (lb) |
---|---|---|---|---|---|---|---|---|---|
ARAA80UH1E045A12 | A80UH1E045A12 | 44,000 | 36,000 | 80.0% | 1.5 - 3 | 14.50 | 28.38 | 33.00 | 111 |
ARAA80UH1E070A12 | A80UH1E070A12 | 66,000 | 53,000 | 80.0% | 1.5 - 3 | 14.50 | 28.38 | 33.00 | 111 |
ARAA80UH1E070B12 | A80UH1E070B12 | 66,000 | 53,000 | 80.0% | 1.5 - 3 | 17.50 | 28.38 | 33.00 | 127 |
ARAA80UH1E090B16 | A80UH1E090B16 | 88,000 | 72,000 | 80.0% | 2.5 - 4 | 17.50 | 28.38 | 33.00 | 142 |
ARAA80UH1E090C20 | A80UH1E090C20 | 88,000 | 72,000 | 80.0% | 3 - 5 | 21.00 | 28.38 | 33.00 | 152 |
ARAA80UH1E110C20 | A80UH1E110C20 | 110,000 | 90,000 | 80.0% | 4 - 5 | 21.00 | 28.38 | 33.00 | 160 |
ARAA80UH1E135D20 | A80UH1E135D20 | 132,000 | 107,000 | 80.0% | 4 - 5 | 24.50 | 28.38 | 33.00 | 178 |
ARAA80DF1E045A12 | A80DF1E045A12 | 44,000 | 36,000 | 80.0% | 2 - 3 | 14.50 | 28.38 | 33.00 | 113 |
ARAA80DF1E070A12 | A80DF1E070A12 | 66,000 | 54,000 | 80.0% | 2 - 3 | 14.50 | 28.38 | 33.00 | 119 |
ARAA80DF1E070B12 | A80DF1E070B12 | 66,000 | 54,000 | 80.0% | 2 - 3 | 17.50 | 28.38 | 33.00 | 128 |
ARAA80DF1E090B16 | A80DF1E090B16 | 88,000 | 72,000 | 80.0% | 3 - 4 | 17.50 | 28.38 | 33.00 | 140 |
ARAA80DF1E110C20 | A80DF1E110C20 | 110,000 | 90,000 | 80.0% | 4 - 5 | 21.00 | 28.38 | 33.00 | 160 |
If columns are cutoff, scroll table sideways to view all columns.
Air Conditioners
4SCU23LX
- Up to 23.0 SEER Efficiency
- Up to 21.5 SEER2 Efficiency
- ENERGY STAR® Most Efficient
- Comfort Sync® A3 Compatible
- True Variable-Capacity Cooling
Comfort Sync® A3 Thermostat
Item #: ARATSTATA3
4SCU23LX HIGH EFFICIENCY VARIABLE-CAPACITY AIR CONDITIONER (UP TO 21.5 SEER2)
Connection Sizes | ||||||||
---|---|---|---|---|---|---|---|---|
Item # | Model # | Tons | Suction (in) | Liquid (in) | Width (in) | Depth (in) | Height (in) | Weight (lb) |
ARA4SCU23LX124P | 4SCU23LX124P | 2 | 3/4 | 3/8 | 37.75 | 35.75 | 37.50 | 230 |
ARA4SCU23LX136P | 4SCU23LX136P | 3 | 7/8 | 37.75 | 35.75 | 37.50 | 230 | |
ARA4SCU23LX148P | 4SCU23LX148P | 4 | 7/8 | 37.75 | 35.75 | 43.75 | 300 | |
ARA4SCU23LX160P | 4SCU23LX160P | 5 | 1-1/8 | 37.75 | 35.75 | 43.75 | 300 |
If columns are cutoff, scroll table sideways to view all columns.
4SCU20LX
- Up to 20.0 SEER Efficiency
- Comfort Sync® A3 Enabled
- ENERGY STAR® Most Efficient 2022
- True Variable-Capacity Cooling
Comfort Sync® A3 Thermostat
Item #: ARATSTATA3
4SCU20LX HIGH EFFICIENCY VARIABLE-CAPACITY AIR CONDITIONER (UP TO 20 SEER)
Connection Sizes | ||||||||
---|---|---|---|---|---|---|---|---|
Item # | Model # | Tons | Suction (in) | Liquid (in) | Width (in) | Depth (in) | Height (in) | Weight (lb) |
ARA4SCU20LX124P* | 4SCU20LX124P | 2 | 3/4 | 3/8 | 37.75 | 35.75 | 37.50 | 243 |
ARA4SCU20LX136P* | 4SCU20LX136P | 3 | 7/8 | 37.75 | 35.75 | 37.50 | 245 | |
ARA4SCU20LX148P* | 4SCU20LX148P | 4 | 7/8 | 37.75 | 35.75 | 43.75 | 287 | |
ARA4SCU20LX160P* | 4SCU20LX160P | 5 | 7/8 | 37.75 | 35.75 | 43.75 | 321 | |
*While Supplies Last |
If columns are cutoff, scroll table sideways to view all columns.
4SHP18LX
- Up to 20.0 SEER Efficiency
- Up to 10.0 HSPF Efficiency
- Up to 19.0 SEER2 Efficiency
- Up to 8.5 HSPF2 Efficiency
- ENERGY STAR® Certified
- Comfort Sync® A3 Ultra-Smart Thermostat Compatible
- True Variable Speed Compressor
4SHP18LX HIGH-EFFICIENCY TRUE VARIABLE SPEED HEAT PUMP (UP TO 19.0 SEER2 & 8.5 HSPF2)
Connection Sizes | ||||||||
---|---|---|---|---|---|---|---|---|
Item # | Model # | Tons | Suction (in) | Liquid (in) | Width (in) | Depth (in) | Height (in) | Weight (lb) |
ARA4SHP18LX136P | 4SHP18LX136P | 2 - 3 | 3/4 | 3/8 | 29.38 | 31.25 | 33.75 | 215 |
ARA4SHP18LX160P | 4SHP18LX160P | 4 - 5 | 7/8 | 29.38 | 31.25 | 43.75 | 272 |
If columns are cutoff, scroll table sideways to view all columns.
4SCU16LS
- Up to 16.0 SEER Efficiency
- Pro Series™ Systems
- Two-Stage Scroll Compressor
- Comfort Sync® A3 Enabled
Comfort Sync® A3 Thermostat
Item #: ARATSTATA3
4SCU16LS TWO-STAGE AIR CONDITIONER (UP TO 16.0 SEER)
Connection Sizes | ||||||||
---|---|---|---|---|---|---|---|---|
Item # | Model # | Tons | Suction (in) | Liquid (in) | Width (in) | Depth (in) | Height (in) | Weight (lb) |
ARA4SCU16LS136P3* | 4SCU16LS136P | 3 | 7/8 | 3/8 | 29.25 | 31.25 | 37.75 | 245 |
ARA4SCU16LS148P3* | 4SCU16LS148P | 4 | 7/8 | 29.25 | 31.25 | 43.75 | 287 | |
ARA4SCU16LS160P3* | 4SCU16LS160P | 5 | 7/8 | 35.75 | 37.75 | 43.75 | 332 | |
*While Supplies Last |
If columns are cutoff, scroll table sideways to view all columns.
4SCU17LE
- Up to 17.0 SEER Efficiency
- Up to 16.0 SEER2 Efficiency
- ENERGY STAR® Certified
- Omniguard® Total Corrosion Protection Technology
- Single-Stage Compressor
4SCU17LE SINGLE-STAGE AIR CONDITIONER (UP TO 16.0 SEER2)
Connection Sizes | ||||||||
---|---|---|---|---|---|---|---|---|
Item # | Model # | Tons | Suction (in) | Liquid (in) | Width (in) | Depth (in) | Height (in) | Weight (lb) |
ARA4SCU17LE118P | 4SCU17LE118P | 1.5 | 3/4 | 3/8 | 29.38 | 31.25 | 29.75 | 170 |
ARA4SCU17LE124P | 4SCU17LE124P | 2 | 3/4 | 29.38 | 31.25 | 29.75 | 190 | |
ARA4SCU17LE130P | 4SCU17LE130P | 2.5 | 3/4 | 29.38 | 31.25 | 37.75 | 190 | |
ARA4SCU17LE136P | 4SCU17LE136P | 3 | 7/8 | 29.38 | 31.25 | 37.75 | 220 | |
ARA4SCU17LE142P | 4SCU17LE142P | 3.5 | 7/8 | 35.75 | 37.75 | 43.75 | 250 | |
ARA4SCU17LE148P | 4SCU17LE148P | 4 | 7/8 | 35.75 | 37.75 | 43.75 | 260 | |
ARA4SCU17LE160P | 4SCU17LE160P | 5 | 1-1/8 | 35.75 | 37.75 | 43.75 | 305 |
If columns are cutoff, scroll table sideways to view all columns.
4SCU16LE
- Up to 16.0 SEER Efficiency
- Up to 15.2 SEER2 Efficiency Rating
- ENERGY STAR® Certified
- Single-Stage Compressor
- Omniguard® Technology
4SCU16LE SINGLE-STAGE AIR CONDITIONER (UP TO 15.2 SEER2)
Connection Sizes | ||||||||
---|---|---|---|---|---|---|---|---|
Item # | Model # | Tons | Suction (in) | Liquid (in) | Width (in) | Depth (in) | Height (in) | Weight (lb) |
ARA4SCU16LE118P50 | 4SCU16LE118P | 1.5 | 3/4 | 3/8 | 24.75 | 26.75 | 29.75 | 155 |
ARA4SCU16LE124P50 | 4SCU16LE124P | 2 | 3/4 | 29.38 | 31.25 | 29.75 | 171 | |
ARA4SCU16LE130P50 | 4SCU16LE130P | 2.5 | 3/4 | 29.38 | 31.25 | 29.75 | 187 | |
ARA4SCU16LE136P50 | 4SCU16LE136P | 3 | 7/8 | 29.38 | 31.25 | 37.75 | 205 | |
ARA4SCU16LE142P50 | 4SCU16LE142P | 3.5 | 7/8 | 29.38 | 31.25 | 37.75 | 234 | |
ARA4SCU16LE148P50 | 4SCU16LE148P | 4 | 7/8 | 29.38 | 31.25 | 37.75 | 255 | |
ARA4SCU16LE160P50 | 4SCU16LE160P | 5 | 7/8 | 35.75 | 37.75 | 43.75 | 284 |
If columns are cutoff, scroll table sideways to view all columns.
Heat Pumps
4SHP22LX
- Up to 22.0 SEER Efficiency
- Up to 11.0 HSPF Efficiency
- Up to 20.9 SEER2 Efficiency
- Up to 9.5 HSPF2 Efficiency
- ENERGY STAR® Most Efficient
- Comfort Sync® A3 Ultra-Smart Thermostat Compatible
- True Variable Speed Compressor
Comfort Sync® A3 Thermostat
Item #: ARATSTATA3
4SHP22LX HIGH EFFICIENCY SPLIT HEAT PUMP SYSTEM UP TO 22 SEER2 & 9 HSPF2
Connection Sizes | ||||||||
---|---|---|---|---|---|---|---|---|
Item # | Model # | Tons | Suction (in) | Liquid (in) | Width (in) | Depth (in) | Height (in) | Weight (lb) |
ARA4SHP22LX124P NEW | 4SHP22LX124P | 2 | 3/4 | 3/8 | 38.88 | 36.88 | 38.25 | 250 |
ARA4SHP22LX136P NEW | 4SHP22LX136P | 3 | 7/8 | 38.88 | 36.88 | 38.25 | 255 | |
ARA4SHP22LX148P NEW | 4SHP22LX148P | 4 | 7/8 | 38.88 | 36.88 | 43.75 | 358 | |
ARA4SHP22LX160P NEW | 4SHP22LX160P | 5 | 1-1/8 | 38.88 | 36.88 | 43.75 | 361 |
If columns are cutoff, scroll table sideways to view all columns.
4SHP20LX
- Up to 20.0 SEER Efficiency
- Up to 10.0 HSPF Efficiency
- Comfort Sync® A3 Enabled
- ENERGY STAR® Most Efficient 2022
Comfort Sync® A3 Thermostat
Item #: ARATSTATA3
4SHP20LX UP TO 20 SEER VARIABLE CAPACITY HEAT PUMP
Connection Sizes | ||||||||
---|---|---|---|---|---|---|---|---|
Item # | Model # | Tons | Suction (in) | Liquid (in) | Width (in) | Depth (in) | Height (in) | Weight (lb) |
ARA4SHP20LX124P* | 4SHP20LX124P | 2 | 3/4 | 3/8 | 37.75 | 35.75 | 37.50 | 243 |
ARA4SHP20LX148P* | 4SHP20LX148P | 4 | 7/8 | 37.75 | 35.75 | 43.75 | 287 | |
ARA4SHP20LX160P* | 4SHP20LX160P | 5 | 1-1/8 | 37.75 | 35.75 | 43.75 | 321 | |
*While Supplies Last |
If columns are cutoff, scroll table sideways to view all columns.
4SHP18LX
- Up to 20.0 SEER Efficiency
- Up to 10.0 HSPF Efficiency
- Up to 19.0 SEER2 Efficiency
- Up to 8.5 HSPF2 Efficiency
- ENERGY STAR® Certified
- Comfort Sync® A3 Ultra-Smart Thermostat Compatible
- True Variable Speed Compressor
4SHP18LX HIGH-EFFICIENCY SPLIT HEAT PUMP SYSTEM UP TO 19 SEER2 & 8.5 HSPF2
Connection Sizes | ||||||||
---|---|---|---|---|---|---|---|---|
Item # | Model # | Tons | Suction (in) | Liquid (in) | Width (in) | Depth (in) | Height (in) | Weight (lb) |
ARA4SHP18LX136P NEW | 4SHP18LX136P | 2 - 3 | 3/4 | 3/8 | 29.38 | 31.25 | 33.75 | 215 |
ARA4SHP18LX160P NEW | 4SHP18LX160P | 4 - 5 | 7/8 | 29.38 | 31.25 | 43.75 | 272 |
If columns are cutoff, scroll table sideways to view all columns.
4SHP17LE
- Up to 17.0 SEER Efficiency
- Up to 8.8 HSPF Efficiency
