- Home
- Top HVAC & Hydronic Products
- Armstrong Air Products

Armstrong Air Products
Use the links below to navigate to a specific Armstrong Air section to start shopping!
Furnaces | Air Conditioners | Heat Pumps | Evaporative Coils | Controls
Armstrong Air® products are only available for purchase by Armstrong Air Certified dealers. If you are interested in becoming Armstrong Air Certified, please reach out to your local First Supply branch.
Our top Armstrong Air products are listed below. Shop All Armstrong Air Products here.

Get $75 OFF Per Unit on Armstrong Air® HVAC*
EARN A $75 REBATE ON ALL ARMSTRONG AIR FURNACES, AIR CONDITIONERS AND HEAT PUMPS PURCHASED FROM FIRST SUPPLY DURING THE PROMOTION PERIOD.
Exclusive offer for Armstrong Air dealers only. Qualifying orders must be placed May 22, 2023 – June 16, 2023 and ship before June 30, 2023.
*Get a $75 Rebate offer good on all Armstrong Air Furnaces, Air Conditioners, and Heat Pumps purchased from First Supply. Qualifying orders must be placed from 5/22/23 to 6/16/23, and ship before 6/30/23. Does not apply to current quoted projects. Must take delivery 30 days from purchase date. Rebates will be paid out as an account credit at the end of the promotion.
Furnaces


A97USMV
- Modulating Heat
- PRO Series™ System
- Variable Speed Fan Motor
- Comfort Sync® Enabled
- 97% AFUE
- Quiet Combustion™ Technology
- Advanced Heat Exchanger
- EHX™ Technology
ARMSTRONG AIR A97USMV 97% AFUE - PRO SERIES™ GAS FURNACES
UPFLOW | ||||||
---|---|---|---|---|---|---|
Item # | Model | Input (Btuh) | Output* (Btuh) | AFUE (ICS) | Nominal* Cooling Capacity |
Approx. Shipping Weight (lbs.) |
ARAA97USMV070B12S | A97USMV070B12S | 66,000 | 64,000 | 97.0% | 3 Tons | 138 |
ARAA97USMV090C12S | A97USMV090C12S | 88,000 | 85,000 | 97.0% | 3 Tons | 155 |
ARAA97USMV090C16S | A97USMV090C16S | 88,000 | 85,000 | 97.0% | 4 Tons | 165 |
ARAA97USMV090C20S | A97USMV090C20S | 88,000 | 85,000 | 97.0% | 5 Tons | 165 |
ARAA97USMV110C20S | A97USMV110C20S | 110,000 | 106,000 | 97.0% | 5 Tons | 175 |
ARAA97USMV135D20S | A97USMV135D20S | 132,000 | 127,000 | 97.0% | 5 Tons | 190 |
DOWNFLOW | ||||||
Item # | Model | Input (Btuh) | Output* (Btuh) | AFUE (ICS) | Nominal* Cooling Capacity |
Approx. Shipping Weight (lbs.) |
ARAA97DSMV070B12S | A97DSMV070B12S | 66,000 | 64,000 | 97.0% | 3 Tons | 140 |
ARAA97DSMV090C16S | A97DSMV090C16S | 88,000 | 85,000 | 97.0% | 4 Tons | 165 |
ARAA97DSMV090C20S | A97DSMV090C20S | 88,000 | 85,000 | 97.0% | 5 Tons | 165 |
ARAA97DSMV110C20S | A97DSMV110C20S | 110,000 | 107,000 | 97.0% | 5 Tons | 174 |
Mobile/tablet users scroll table sideways to view all columns.


A96US2V
- 2 Stage Heating
- PRO Series™ System
- Variable Speed Fan Motor
- Comfort Sync® Enabled
- 96% AFUE
- Quiet Combustion™ Technology
- Advanced Heat Exchanger
- EHX™ Technology
ARMSTRONG AIR A96US2V 96% AFUE - PRO SERIES™ TWO STAGE GAS FURNACES
UPFLOW | ||||||||
---|---|---|---|---|---|---|---|---|
1st Stage | 2nd Stage | |||||||
Item # | Model | Input (Btuh) | Output* (Btuh) | Input (Btuh) | Output* (Btuh) | AFUE (ICS) | Nominal Cooling Capacity |
Approx. Shipping Weight (lbs.) |
ARAA96US2V045B12S | A96US2V045B12S | 29,000 | 28,000 | 44,000 | 42,000 | 96.0 | 3 | 130 |
ARAA96US2V070B12S | A96US2V070B12S | 43,000 | 41,000 | 66,000 | 62,000 | 96.0 | 3 | 138 |
ARAA96US2V090C12S | A96US2V090C12S | 57,000 | 55,000 | 88,000 | 84,000 | 96.0 | 3 | 154 |
ARAA96US2V090C16S | A96US2V090C16S | 57,000 | 55,000 | 88,000 | 85,000 | 96.0 | 4 | 165 |
ARAA96US2V090C20S | A96US2V090C20S | 57,000 | 55,000 | 88,000 | 85,000 | 96.0 | 5 | 166 |
ARAA96US2V110C16S | A96US2V110C16S | 72,000 | 70,000 | 110,000 | 105,000 | 96.0 | 4 | 173 |
ARAA96US2V110C20S | A96US2V110C20S | 72,000 | 70,000 | 110,000 | 106,000 | 96.0 | 5 | 174 |
ARAA96US2V135D20S | A96US2V135D20S | 88,000 | 84,000 | 132,000 | 126,000 | 96.0 | 5 | 188 |
DOWNFLOW | ||||||||
1st Stage | 2nd Stage | |||||||
Item # | Model | Input (Btuh) | Output* (Btuh) | Input (Btuh) | Output* (Btuh) | AFUE (ICS) | Nominal Cooling Capacity |
Approx. Shipping Weight (lbs.) |
ARAA96DS2V045B12S | A96DS2V045B12S | 29,000 | 28,000 | 44,000 | 43,000 | 96.0 | 3 | 131 |
ARAA96DS2V070B16S | A96DS2V070B16S | 43,000 | 42,000 | 66,000 | 64,000 | 96.0 | 4 | 136 |
ARAA96DS2V090C20S | A96DS2V090C20S | 57,000 | 56,000 | 88,000 | 85,000 | 96.0 | 5 | 164 |
ARAA96DS2V110C20S | A96DS2V110C20S | 72,000 | 70,000 | 110,000 | 106,000 | 96.0 | 5 | 176 |
Mobile/tablet users scroll table sideways to view all columns.


A96UH2E
- 2 Stage Heating
- Constant Torque Motor
- ENERGY STAR® Rating
- 96% AFUE
- Advanced Heat Exchanger
- EHX™ Technology
ARMSTRONG AIR A96UH2E 96% AFUE - TWO STAGE GAS FURNACES
UPFLOW | ||||||||
---|---|---|---|---|---|---|---|---|
1st Stage | 2nd Stage | |||||||
Item # | Model | Input (Btuh) | Output* (Btuh) | Input (Btuh) | Output* (Btuh) | AFUE (ICS) | Nominal Cooling Capacity |
Approx. Shipping Weight (lbs.) |
ARAA96UH2E030B08S | A96UH2E030B08S | 20,000 | 19,000 | 30,000 | 29,000 | 2 | 96.0 | 130 |
ARAA96UH2E045B12S | A96UH2E045B12S | 29,000 | 28,000 | 44,000 | 42,000 | 3 | 96.0 | 130 |
ARAA96UH2E070B12S | A96UH2E070B12S | 43,000 | 41,000 | 66,000 | 62,000 | 3 | 96.0 | 138 |
ARAA96UH2E090C16S | A96UH2E090C16S | 57,000 | 55,000 | 88,000 | 85,000 | 4 | 96.0 | 166 |
ARAA96UH2E110C20S | A96UH2E110C20S | 72,000 | 70,000 | 110,000 | 105,000 | 5 | 96.0 | 174 |
DOWNFLOW | ||||||||
1st Stage | 2nd Stage | |||||||
Item # | Model | Input (Btuh) | Output* (Btuh) | Input (Btuh) | Output* (Btuh) | AFUE (ICS) | Nominal Cooling Capacity |
Approx. Shipping Weight (lbs.) |
ARAA96DF2E045B12S | A96DF2E045B12S | 29,000 | 28,000 | 44,000 | 43,000 | 3 | 96.0 | 131 |
ARAA96DF2E070B16S | A96DF2E070B16S | 43,000 | 42,000 | 66,000 | 64,000 | 4 | 96.0 | 138 |
ARAA96DF2E090C16S | A96DF2E090C16S | 57,000 | 56,000 | 88,000 | 85,000 | 5 | 96.0 | 166 |
ARAA96DF2E110C20S | A96DF2E110C20S | 72,000 | 70,000 | 110,000 | 106,000 | 5 | 96.0 | 176 |
Mobile/tablet users scroll table sideways to view all columns.


A95UH1E
- 95% AFUE
- Constant Torque Motor
- ENERGY STAR® Certified
- Quiet Combustion™ Technology
- Advanced Heat Exchanger
- EHX™ Technology
ARMSTRONG AIR A95UH1E 95% AFUE - GAS FURNACES
UPFLOW | ||||||
---|---|---|---|---|---|---|
Item # | Model | Input (Btuh) | Output (Btuh) | AFUE (ICS) | Nominal Cooling Capacity |
Approx. Shipping Weight (lbs.) |
ARAA95UH1E030B08S | A95UH1E030B08S | 30,000 | 28,000 | 95.0% | 1-1/2 - 3 | 129 |
ARAA95UH1E045B12S | A95UH1E045B12S | 44,000 | 42,000 | 95.0% | 1-1/2 - 3 | 129 |
ARAA95UH1E070B12S | A95UH1E070B12S | 66,000 | 64,000 | 95.0% | 1-1/2 - 3 | 136 |
ARAA95UH1E090C16S | A95UH1E090C16S | 88,000 | 85,000 | 95.0% | 2-1/2 - 4 | 160 |
ARAA95UH1E110C20S | A95UH1E110C20S | 110,000 | 106,000 | 95.0% | 3 - 5 | 170 |
ARAA95UH1E135D20S | A95UH1E135D20S | 132,000 | 128,000 | 95.0% | 3-1/2 - 5 | 187 |
DOWNFLOW | ||||||
Item # | Model | Input (Btuh) | Output (Btuh) | AFUE (ICS) | Nominal Cooling Capacity |
Approx. Shipping Weight (lbs.) |
ARAA95DF1E045B12S | A95DF1E045B12S | 44,000 | 42,000 | 95.0% | 1-1/2 - 3 | 131 |
ARAA95DF1E070B16S | A95DF1E070B16S | 66,000 | 64,000 | 95.0% | 2-1/2 - 4 | 146 |
ARAA95DF1E090C16S | A95DF1E090C16S | 88,000 | 85,000 | 95.0% | 2-1/2 - 4 | 162 |
ARAA95DF1E110C20S | A95DF1E110C20S | 110,000 | 106,000 | 95.0% | 3 - 5 | 174 |
Mobile/tablet users scroll table sideways to view all columns.


A80US2V
- PRO Series™
- 80% AFUE
- Constant Torque Motor
- Two Stage Heating
- Variable Speed Fan Motor
- Comfort Sync® A3 Compatable
- EHX™ Technology
- Quiet Combustion™ Technology
ARMSTRONG AIR A80US2V 80% AFUE - PRO SERIES™ TWO STAGE GAS FURNACES
UPFLOW | ||||||
---|---|---|---|---|---|---|
Item # | Model | Input (Btuh) | Output* (Btuh) | AFUE (ICS) | Nominal Cooling Capacity |
Approx. Shipping Weight (lbs.) |
ARAA80US2V070A12 | A80US2V070A12 | 66,000 | 52,000 | 80.0% | 3 tons | 128 |
ARAA80US2V090B12 | A80US2V090B12 | 88,000 | 70,000 | 80.0% | 3 tons | 143 |
ARAA80US2V090B16 | A80US2V090B16 | 88,000 | 70,000 | 80.0% | 4 tons | 154 |
ARAA80US2V090C20 | A80US2V090C20 | 88,000 | 70,000 | 80.0% | 5 tons | 173 |
ARAA80US2V110C20 | A80US2V110C20 | 110,000 | 87,000 | 80.0% | 5 tons | 181 |
ARAA80US2V135D20 | A80US2V135D20 | 132,000 | 105,000 | 80.0% | 5 tons | 199 |
DOWNFLOW | ||||||
Item # | Model | Input (Btuh) | Output* (Btuh) | AFUE (ICS) | Nominal Cooling Capacity |
Approx. Shipping Weight (lbs.) |
ARAA80DS2V070A12 | A80DS2V070A12 | 66,000 | 52,000 | 80.0% | 3 tons | 130 |
ARAA80DS2V090B16 | A80DS2V090B16 | 88,000 | 69,000 | 80.0% | 4 tons | 153 |
ARAA80DS2V110C20 | A80DS2V110C20 | 110,000 | 87,000 | 80.0% | 5 tons | 173 |
Mobile/tablet users scroll table sideways to view all columns.


A80UH1E
- 80% AFUE
- Constant Torque Motor
- EHX™ Technology
- Quiet Combustion™ Technology
ARMSTRONG AIR A80UH1E 80% AFUE - GAS FURNACES
UPFLOW | ||||||
---|---|---|---|---|---|---|
Item # | Model | Input (Btuh) | Output (Btuh) | AFUE (ICS) | Nom. Cooling Capacity |
Approx. Shipping Weight (lbs.) |
ARAA80UH1E045A12 | A80UH1E045A12 | 44,000 | 36,000 | 80.00% | 1-1/2 - 3 | 111 |
ARAA80UH1E070A12 | A80UH1E070A12 | 66,000 | 53,000 | 80.00% | 1-1/2 - 3 | 111 |
ARAA80UH1E070B12 | A80UH1E070B12 | 66,000 | 53,000 | 80.00% | 1-1/2 - 3 | 127 |
ARAA80UH1E090B16 | A80UH1E090B16 | 88,000 | 72,000 | 80.00% | 2-1/2 - 4 | 142 |
ARAA80UH1E090C20 | A80UH1E090C20 | 88,000 | 72,000 | 80.00% | 3 - 5 | 152 |
ARAA80UH1E110C20 | A80UH1E110C20 | 110,000 | 90,000 | 80.00% | 4 - 5 | 160 |
ARAA80UH1E135D20 | A80UH1E135D20 | 132,000 | 107,000 | 80.00% | 4 - 5 | 178 |
DOWNFLOW | ||||||
Item # | Model | Input (Btuh) | Output (Btuh) | AFUE (ICS) | Nom. Cooling Capacity |
Approx. Shipping Weight (lbs.) |
ARAA80DF1E045A12 | A80DF1E045A12 | 44,000 | 36,000 | 80.00% | 2 - 3 | 113 |
ARAA80DF1E070A12 | A80DF1E070A12 | 66,000 | 54,000 | 80.00% | 2 - 3 | 119 |
ARAA80DF1E070B12 | A80DF1E070B12 | 66,000 | 54,000 | 80.00% | 2 - 3 | 128 |
ARAA80DF1E090B16 | A80DF1E090B16 | 88,000 | 72,000 | 80.00% | 3 - 4 | 140 |
ARAA80DF1E110C20 | A80DF1E110C20 | 110,000 | 90,000 | 80.00% | 4 - 5 | 160 |
Mobile/tablet users scroll table sideways to view all columns.
Air Conditioners


4SCU20LX
- PRO Series™
- Comfort Sync® A3 Compatable
- ENERGY STAR®
- True Variable-Capacity Cooling
- Integrated Compressor Protection
- MHT™ Technology
ARMSTRONG AIR 4SCU20LX 20 SEER PRO SERIES™ AIR CONDITIONERS
Dimensions (inch) | Refrigerant Line Size | Outdoor Unit Connection | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Item # | Model | Tons | Width | Depth | Height | TXV | Suction | Liquid | Suction | Liquid | Weight (lbs.) |
ARA4SCU20LX124P | 4SCU20LX124P | 2 | 37.75 | 35.75 | 37.50 | H4TXV01 | 3/4 | 3/8 | 3/4 | 3/8 | 243 |
ARA4SCU20LX136P | 4SCU20LX136P | 3 | 37.75 | 35.75 | 37.50 | H4TXV02 | 7/8 | 3/8 | 7/8 | 3/8 | 245 |
ARA4SCU20LX148P | 4SCU20LX148P | 4 | 37.75 | 35.75 | 43.75 | H4TXV03 | 7/8 | 3/8 | 7/8 | 3/8 | 287 |
ARA4SCU20LX160P | 4SCU20LX160P | 5 | 37.75 | 35.75 | 43.75 | H4TXV03 | 1 1/8 | 3/8 | 7/8 ** | 3/8 | 321 |
Mobile/tablet users scroll table sideways to view all columns.


4SCU16LS
- PRO Series™
- Two-Stage Scroll Compressor
- Comfort Sync® A3 Compatable
- ENERGY STAR® Certified
- Up to 16 SEER
- Integrated Compressor Protection
- MHT™ Technology
ARMSTRONG AIR 4SCU16LS UP TO 16 SEER PRO SERIES™ AIR CONDITIONERS
Dimensions (inch) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Item # | Model | Tons | Width | Depth | Height | Indoor TXV | Refrigerant Line Size |
Liquid | Outdoor Unit Connection |
Liquid | Weight (lbs.) |
ARA4SCU16LS124P3 | 4SCU16LS124P | 2 | 29.25 | 31.25 | 43.75 | A4TXV01/H4TXV01 | 3/4 | 3/8" | 3/4 | 3/8 | 212 |
ARA4SCU16LS136P3 | 4SCU16LS136P | 3 | 29.25 | 31.25 | 29.75 | A4TXV01/H4TXV02 | 7/8 | 3/8" | 7/8 | 3/8 | 245 |
ARA4SCU16LS148P3 | 4SCU16LS148P | 4 | 29.25 | 31.25 | 37.75 | A4TXV02/H4TXV02 | 7/8 | 3/8" | 7/8 | 3/8 | 287 |
ARA4SCU16LS160P3 | 4SCU16LS160P | 5 | 35.75 | 37.75 | 43.75 | A4TXV02/H4TXV03 | 1 1/8 | 3/8" | 7/8 | 3/8 | 332 |
Mobile/tablet users scroll table sideways to view all columns.


4SCU16LE
- ENERGY STAR® Certified
- Up to 16 SEER
- MHT™ Technology
ARMSTRONG AIR 4SCU16LE UP TO 16 SEER AIR CONDITIONERS
Dimensions (inch) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Item # | Model | Tons | Width | Depth | Height | Indoor TXV | Refrigerant Line Size |
Liquid | Outdoor Unit Connection |
Liquid | Weight (lbs.) |
ARA4SCU16LE118P50 | 4SCU16LE118P | 1.5 | 24.75 | 26.75 | 29.75 | H4TXV01 | 3/4 | 3/8" | 3/4 | 3/8" | 155 |
ARA4SCU16LE124P50 | 4SCU16LE124P | 2 | 29.38 | 31.25 | 29.75 | H4TXV01 | 3/4 | 3/8" | 3/4 | 3/8" | 171 |
ARA4SCU16LE130P50 | 4SCU16LE130P | 2.5 | 29.38 | 31.25 | 37.75 | H4TXV01 | 3/4 | 3/8" | 3/4 | 3/8" | 187 |
ARA4SCU16LE136P50 | 4SCU16LE136P | 3 | 29.38 | 31.25 | 29.75 | H4TXV02 | 7/8 | 3/8" | 7/8 | 3/8" | 205 |
ARA4SCU16LE142P50 | 4SCU16LE142P | 3.5 | 29.38 | 31.25 | 37.75 | H4TXV02 | 7/8 | 3/8" | 7/8 | 3/8" | 234 |
ARA4SCU16LE148P50 | 4SCU16LE148P | 4 | 29.38 | 31.25 | 37.75 | H4TXV02 | 7/8 | 3/8" | 7/8 | 3/8" | 255 |
ARA4SCU16LE160P50 | 4SCU16LE160P | 5 | 35.75 | 37.75 | 43.75 | H4TXV03 | 1 1/8 | 3/8" | 7/8 | 3/8" | 284 |
Mobile/tablet users scroll table sideways to view all columns.


4SCU13LE
- Up to 14 SEER
- MHT™ Technology
- *Sealed Contactor with Lugs
- *Removable PVC-coated Wire Fan Discharge Grill
- *Factory Installed High and Low Pressure Switches
- *Benefits above 4SCU13LB
ARMSTRONG AIR 4SCU13LE UP TO 14 SEER AIR CONDITIONERS
Dimensions (inch) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Item # | Model | Tons | Width | Depth | Height | Indoor TXV | Refrigerant Line Size |
Liquid | Outdoor Unit Connection |
Liquid | Weight (lbs.) |
ARA4SCU13LE118P5 | 4SCU13LE118P | 1.5 | 24.75 | 26.75 | 25.75 | H4TXV01 | 5/8 or 3/4* | 3/8 or 1/4* | 5/8 | 3/8 | 140 |
ARA4SCU13LE124P5 | 4SCU13LE124P | 2 | 24.75 | 26.75 | 25.75 | H4TXV01 | 5/8 or 3/4* | 3/8 or 1/4* | 5/8 | 3/8 | 137 |
ARA4SCU13LE130P5 | 4SCU13LE130P | 2.5 | 24.75 | 26.75 | 29.75 | H4TXV01 | 3/4 | 3/8 | 3/4 | 3/8 | 149 |
ARA4SCU13LE136P5 | 4SCU13LE136P | 3 | 24.75 | 26.75 | 29.75 | H4TXV02 | 3/4 | 3/8 | 3/4 | 3/8 | 157 |
ARA4SCU13LE142P5 | 4SCU13LE142P | 3.5 | 29.38 | 31.25 | 29.75 | H4TXV02 | 3/4 | 3/8 | 3/4 | 3/8 | 201 |
ARA4SCU13LE148P5 | 4SCU13LE148P | 4 | 29.38 | 31.25 | 33.75 | H4TXV02 | 7/8 | 3/8 | 7/8 | 3/8 | 204 |
ARA4SCU13LE160P5 | 4SCU13LE160P | 4 | 29.38 | 31.25 | 29.75 | H4TXV02 | 7/8 or 1-1/8* | 3/8 | 7/8 | 3/8 | 231 |
*Confirm per install manual - Use larger size when over 24" of lineset |
Mobile/tablet users scroll table sideways to view all columns.


4SCU13LB
- Up to 14 SEER
- MHT™ Technology
ARMSTRONG AIR 4SCU13LB UP TO 14 SEER AIR CONDITIONERS
Dimensions (inch) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Item # | Model | Tons | Width | Depth | Height | Indoor TXV | Refrigerant Line Size |
Liquid | Outdoor Unit Connection |
Liquid | Weight (lbs.) |
ARA4SCU13LB118P | 4SCU13LB118P | 1.5 | 24.75 | 26.75 | 25.75 | H4TXV01 | 5/8 or 3/4* | 3/8 or 1/4* | 5/8 | 3/8 | 157 |
ARA4SCU13LB124P | 4SCU13LB124P | 2 | 24.75 | 26.75 | 25.75 | H4TXV01 | 5/8 or 3/4* | 3/8 or 1/4* | 5/8 | 3/8 | 157 |
ARA4SCU13LB130P | 4SCU13LB130P | 2.5 | 24.75 | 26.75 | 29.75 | H4TXV01 | 3/4 | 3/8 | 3/4 | 3/8 | 179 |
ARA4SCU13LB136P | 4SCU13LB136P | 3 | 24.75 | 26.75 | 29.75 | H4TXV02 | 3/4 | 3/8 | 3/4 | 3/8 | 188 |
ARA4SCU13LB142P | 4SCU13LB142P | 3.5 | 29.38 | 31.25 | 29.75 | H4TXV02 | 3/4 | 3/8 | 3/4 | 3/8 | 205 |
ARA4SCU13LB148P | 4SCU13LB148P | 4 | 29.38 | 31.25 | 33.75 | H4TXV02 | 3/4 | 3/8 | 7/8 | 3/8 | 198 |
ARA4SCU13LB160P | 4SCU13LB160P | 5 | 29.38 | 31.25 | 29.75 | H4TXV02 | 3/4 | 3/8 | 7/8 | 3/8 | 211 |
*Confirm per install manual - Use larger size when over 24" of lineset |
Mobile/tablet users scroll table sideways to view all columns.
Heat Pumps


4SHP20LX
- PRO Series™
- Comfort Sync® A3 Compatable
- ENERGY STAR®
- True Variable-Capacity Cooling
- Up to 10 HSPF
- Up to 20 SEER
- Quiet Shift™ Technology
- MHT™ Technology
ARMSTRONG AIR 4SHP20LX UP TO 20 SEER PRO SERIES™ HEAT PUMPS
Dimensions (inch) | Refrigerant Line Size | Outdoor Unit Connection | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Unit # | Model | Tons | Width | Depth | Height | TXV | Suction | Liquid | Suction | Liquid | Weight (lbs.) |
ARA4SHP20LX124P | 4SHP20LX124P | 2 | 37.75 | 35.75 | 37.5 | H4TXV01 | 3/4 | 3/8 | 3/4 | 3/8 | 243 |
ARA4SHP20LX136P | 4SHP20LX136P | 3 | 37.75 | 35.75 | 37.5 | H4TXV02 | 7/8 | 3/8 | 7/8 | 3/8 | 245 |
ARA4SHP20LX148P | 4SHP20LX148P | 4 | 37.75 | 35.75 | 43.75 | H4TXV03 | 7/8 | 3/8 | 7/8 | 3/8 | 287 |
ARA4SHP20LX160P | 4SHP20LX160P | 5 | 37.75 | 35.75 | 43.75 | H4TXV03 | 1 1/8 | 3/8 | 7/8 ** | 3/8 | 321 |
**Reducer fitting supplied with unit/Factory charged for 15' |
Mobile/tablet users scroll table sideways to view all columns.


4SHP16LS
- PRO Series™
- Comfort Sync® A3 Compatable
- ENERGY STAR® Certified
- Two-Stage Scroll Compressor
- Up to 8.5 HSPF
- Up to 16 SEER
- Quiet Shift™ Technology
- MHT™ Technology
ARMSTRONG AIR 4SHP16LS UP TO 16 SEER PRO SERIES™ HEAT PUMPS
Dimensions (inch) | Refrigerant Line Size | Outdoor Unit Connection | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Unit # | Model | Tons | Width | Depth | Height | TXV | Suction | Liquid | Suction | Liquid | Weight (lbs.) |
ARA4SHP16LS124P3 | 4SHP16LS124P | 2 | 24-3/4 | 26-3/4 | 33-3/4 | H4TXV01 | 3/4 | 3/8 | 3/4 | 3/8 | 207 |
ARA4SHP16LS136P3 | 4SHP16LS136P | 3 | 29-3/8 | 31-1/4 | 37-3/4 | H4TXV01 | 7/8 | 3/8 | 7/8 | 3/8 | 253 |
ARA4SHP16LS148P3 | 4SHP16LS148P | 4 | 35-3/4 | 37-3/4 | 37-3/4 | H4TXV02 | 7/8 | 3/8 | 7/8 | 3/8 | 288 |
ARA4SHP16LS160P3 | 4SHP16LS160P | 5 | 35-3/4 | 37-3/4 | 43-3/4 | H4TXV03 | 11/8 | 3/8 | 7/8 | 3/8 | 313 |
Mobile/tablet users scroll table sideways to view all columns.


4SHP16LE
- ENERGY STAR® Certified
- Up to 16 SEER
- Up to 9.5 HSPF
- Heacy-Duty Compresso Blanket
- Quiet Shift™ Technology
- MHT™ Technology
ARMSTRONG AIR 4SHP16LE UP TO 16 SEER HEAT PUMPS
Dimensions (inch) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Unit # | Model | Tons | Width | Depth | Height | Indoor TXV | Refrigerant Line Size |
Liquid | Outdoor Unit Connection |
Liquid | Weight (lbs.) |
ARA4SHP16LE118 | 4SHP16LE118P | 1.5 | 28.25 | 28.25 | 43.25 | H4TXV01 | 3/4 | 3/8 | 3/4 | 3/8 | 200 |
ARA4SHP16LE124 | 4SHP16LE124P | 2 | 28.25 | 28.25 | 33.25 | H4TXV01 | 3/4 | 3/8 | 3/4 | 3/8 | 210 |
ARA4SHP16LE130 | 4SHP16LE130P | 2.5 | 28.25 | 28.25 | 33.25 | H4TXV01 | 3/4 | 3/8 | 3/4 | 3/8 | 209 |
ARA4SHP16LE136 | 4SHP16LE136P | 3 | 32.25 | 32.25 | 33.25 | H4TXV02 | 7/8 | 3/8 | 7/8 | 3/8 | 247 |
ARA4SHP16LE142 | 4SHP16LE142P | 3.5 | 32.25 | 32.25 | 43.25 | H4TXV02 | 7/8 | 3/8 | 7/8 | 3/8 | 301 |
ARA4SHP16LE148 | 4SHP16LE148P | 4 | 32.25 | 32.25 | 43.25 | H4TXV02 | 7/8 | 3/8 | 7/8 | 3/8 | 305 |
ARA4SHP16LE160 | 4SHP16LE160P | 5 | 32.25 | 32.25 | 43.25 | H4TXV03 | 1-1/8 | 3/8 | 1-1/8 | 3/8 | 309 |
Mobile/tablet users scroll table sideways to view all columns.
Evaporative Coils


EU1P
- Anti-Microbial Drain Pans
- MHT™ Technology
ARMSTRONG AIR EU1P UNCASED EVAPORATOR COILS W/ PISTON
Connection | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Item # | Model # | Tons | Type | Control | Vapor | Liquid | Width | Depth | Height | Weight |
AAEEU1P23AN1 | EU1P23AN-1 | 1.5 / 2 | Uncased | Piston | 3/4" | 3/8" | 13.00" | 19.50" | 17.19" | 22 |
AAEEU1P36BN1 | EU1P36BN-1 | 3.0 | Uncased | Piston | 3/4" | 3/8" | 15.50" | 19.50" | 23.13" | 33 |
AAEEU1P36CN1 | EU1P36CN-1 | 3.0 | Uncased | Piston | 3/4" | 3/8" | 20.00" | 19.50" | 22.50" | 34 |
AAEEU1P62CN1 | EU1P62CN-1 | 5.0 | Uncased | Piston | 7/8" | 3/8" | 19.50" | 21.50" | 30.63" | 58 |
Mobile/tablet users scroll table sideways to view all columns.


EC1P
- Anti-Microbial Drain Pans
- MHT™ Technology
ARMSTRONG AIR EC1P CASED EVAPORATOR COILS W/ PISTON
Connection | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Item # | Model # | Tons | Type | Control | Vapor | Liquid | Width | Depth | Height | Weight |
AAEEC1P24BG1 | EC1P24BG-1 | 1.5 / 2.0 | Cased | Piston | 3/4" | 3/8" | 17.50" | 21.00" | 20.50" | 40 |
AAEEC1P30BG1 | EC1P30BG-1 | 2.5 | Cased | Piston | 3/4" | 3/8" | 17.50" | 21.00" | 24.50" | 46 |
AAEEC1P36BG1 | EC1P36BG-1 | 3.0 | Cased | Piston | 3/4" | 3/8" | 17.50" | 21.00" | 24.50" | 51 |
AAEEC1P36CG1 | EC1P36CG-1 | 3.0 | Cased | Piston | 3/4" | 3/8" | 21.00" | 21.00" | 24.50" | 55 |
AAEEC1P49CG1 | EC1P49CG-1 | 4.0 | Cased | Piston | 7/8" | 3/8" | 21.00" | 22.00" | 29.50" | 72 |
AAEEC1P62CG1 | EC1P62CG-1 | 5.0 | Cased | Piston | 7/8" | 3/8" | 21.00" | 22.00" | 31.50" | 76 |
AAEEC1P62DG1 | EC1P62DG-1 | 5.0 | Cased | Piston | 7/8" | 3/8" | 24.50" | 21.00" | 29.50" | 77 |
Mobile/tablet users scroll table sideways to view all columns.


EAC4X
- Factory-installed TXV
- Fully Insulated Cabinet
- Anti-Microbial Drain Pans
- MHT™ Technology
ARMSTRONG AIR EAC4X CASED OMNIGUARD® EVAPORATOR COILS W/ TXV
Connection | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
