Tariff / Price Adjustments
At First Supply, we’re committed to providing you with reliable products and exceptional service, no matter how the market evolves. As economic conditions shift, including changes in tariffs and trade regulations, we’re proactively adapting to ensure stability and continuity in our offerings. Our team is continuously optimizing our supply chain and working closely with our manufacturing partners to keep you informed. To maintain transparency, we’ve created a list of manufacturers who have recently adjusted their pricing, which we will update regularly.
For any commodity-related products, including plastics, carbon, copper, stainless and more, please reach out to your local First Supply sales team member to review as we have incurred daily and weekly pricing adjustments from our partners.
Thank you for trusting First Supply! We’re here to support your business every step of the way.
Disclaimer: We strive to stay updated on price increases as they come to us. If a change isn’t listed here, it doesn’t mean one has not occurred. We are committed to regular updates of this listing and encourage you to use it as a resource.
| Manufacturer | Pricing
Adjustment | Effective
Date |
|---|---|---|
| Kohler - Lighting | 4% - 7% | 3/3/2026 |
| AY McDonald | 5% - 9% | 3/4/2026 |
| Malco | 2% - 15% | 3/5/2026 |
| Pro Charge | 5% - 12% | 3/5/2026 |
| Daikin | 5% - 9% | 3/6/2026 |
| NDS | 2% - 4% | 3/6/2026 |
| Haws Corp | 5% - 9% | 3/6/2026 |
| Zurn Wilkins | 2% - 7% | 3/9/2026 |
| Strataflo | 10% - 12% | 3/17/2026 |
| Nibco | 3% - 7% | 3/20/2026 |
| Energizer | 1% - 5% | 3/24/2026 |
| Fernco | 4% - 8% | 3/26/2026 |
| Trion | 2% - 7% | 3/26/2026 |
| Merit Brass | 6% - 12% | 3/30/2026 |
| Zurn Wilkins | 3% - 7% | 3/30/2026 |
| Kurbx | 3% - 7% | 3/30/2026 |
| FJ Moore | 5% - 10% | 3/31/2026 |
| LB White | 1% - 5% | 3/31/2026 |
| Nibco PVC | 15% - 20% | 3/31/2026 |
| Matco Norca | 8% - 10% | 3/31/2026 |
| Native Trails | 7% - 800% | 4/2/2026 |
| Milwaukee Valve | 2% - 6% | 4/3/2026 |
| Merit Brass Stainless Flanges | 5% - 9% | 4/7/2026 |
| The Source | 1% - 4% | 4/9/2026 |
| IBC Commerical Water Heaters | 0% - 16% | 4/10/2026 |
| RUB | 8% - 10% | 4/14/2026 |
| Advance Tabco | 8% - 12% | 4/14/2026 |
| AA Threaded Seal Tape | 5% - 8% | 4/15/2026 |
| RFG Environmental | 8% - 12% | 4/15/2026 |
| Blue Patriot FAB | 4% - 8% | 4/16/2026 |
| Charlotte Pipe PVC | 19% - 23% | 4/16/2026 |
| Tuf-Tite | 8% - 12% | 4/16/2026 |
| Nibco CPVC | 4% - 8% | 4/20/2026 |
| IPEX | 2 - 7% | 4/20/2026 |
| Crestline | 3% - 7% | 4/20/2026 |
| H2O Chlorination | 3% - 7% | 4/22/2026 |
| Mueller Co | 4% - 6% | 4/22/2026 |
| Rainbird | 3 - 5% | 4/23/2026 |
| Tylok | 26% - 95% | 4/27/2026 |
| GE Appliances | 3% - 7% | 4/28/2026 |
| Thuemling Ind Prod | 10% - 14% | 4/29/2026 |
| EP Sales | 4% - 8% | 4/30/2026 |
| Westlake | 8% - 10% | 4/30/2026 |
| Systemair Mfg | 3% - 5% | 4/30/2026 |
| Hydro-Flo Fernox | 5% - 9% | 4/30/2026 |
| Slant Fin | 3% - 7% | 4/30/2026 |
| Polymer Adhesives | 5% - 7% | 4/30/2026 |
| Beacon Morris | 3% - 7% | 4/30/2026 |
| JM Eagle | 8% - 12% | 4/30/2026 |
| Sioux Chief | 2% - 10% | 4/30/2026 |
| NDS | 7% - 11% | 5/1/2026 |
| Nibco Valves | 5% - 9% | 5/1/2026 |
| Canfield | 0% - 6% | 5/1/2026 |
| JC Whitlam | 12% - 17% | 5/1/2026 |
| Armstrong Air | 5% - 9% | 5/1/2026 |
| Oatey Solder | 5% - 9% | 5/1/2026 |
| Reznor Parts | 8% - 10% | 5/5/2026 |
| Nibco PVC | 5% - 9% | 5/6/2026 |
| Oatey Cryotek | 7% - 15% | 5/8/2026 |
| Merit Brass Stainless Pipe | 20% - 30% | 5/11/2026 |
| Vybond Adhesives | 2% - 6% | 5/11/2026 |
| Cambridge Lee | 2% - 5% | 5/11/2026 |
| Star Pipe Products | 2% - 5% | 5/11/2026 |
| Winter Instruments | 3% - 13% | 5/12/2026 |
| IPEX Canplas | 50% - 55% | 5/13/2026 |
| Elkhart Copper | 8% - 12% | 5/14/2026 |
| Mueller Streamline | 10% - 20% | 5/14/2026 |
| Southwire | 8% - 12% | 5/14/2026 |
| Bingham & Taylor | 10% - 14% | 5/14/2026 |
| Charlotte Pipe PVC | 4% - 8% | 5/19/2026 |
| GPK Products | 8% - 12% | 5/19/2026 |
| Williams Furnance | 4% - 8% | 5/20/2026 |
| Infact | 1% - 8% | 5/20/2026 |
| AO Smith Parts | 3% - 7% | 5/20/2026 |
| Aalberts | 3% - 20% | 5/21/2026 |
| Mueller Streamline ACR Press | 9% - 13% | 5/21/2026 |
| Gag Sim Tech | 3% - 11% | 5/22/2026 |
| Fernox | 50% - 85% | 5/27/2026 |
| Uponor | 1% - 12% | 6/15/2026 |
| Plumberex | 5% - 9% | 6/1/2026 |
| Erico Nvent | 1% - 14% | 6/1/2026 |
| Polylok | 2% - 6% | 6/1/2026 |
| Kozy Kollar | 1% - 5% | 6/1/2026 |
| Atlas Filtri America | 6% - 10% | 6/1/2026 |
| Legend Valve | 3% - 12% | 6/1/2026 |
| Westlake | 8% - 12% | 6/1/2026 |
| Rain Bird | 3% - 7% | 6/1/2026 |
| Systemair Mfg | 5% - 9% | 6/1/2026 |
| Supreme Stands | 1% - 7% | 5/1/2026 |
| ICP Equipment | 2% - 8% | 6/1/2026 |
| Topp Industries | 3% - 7% | 4/15/2026 |
| Research Products: AprilAire | 3% - 7% | 6/1/2026 |
| Caleffi | 1% - 5% | 6/1/2026 |
| Nibco PVC | 5% - 9% | 6/6/2026 |
| Midland Metals | 6% - 10% | 6/8/2026 |
| Oatey Cryotek | 8% - 25% | 6/10/2026 |
| Parker Hannifin | 2% - 6% | 6/15/2026 |
| Uponor Pex | 1% - 10% | 6/15/2026 |
Mobile/tablet users scroll table sideways to view all columns.
Future Scheduled Price Adjustments
| Manufacturer | Pricing
Adjustment | Effective
Date |
|---|---|---|
| Bradley | 2% - 6% | 6/1/2026 |
| ASC Engineered Products | 3% - 14% | 6/15/2026 |
| Centrotherm | 5% - 9% | 6/15/2026 |
| InSinkErator Commercial | 2% - 6% | 6/15/2026 |
| Merit Brass | 6% - 14% | 6/22/2026 |
| AO Smith Tanks | 5% - 9% | 6/22/2026 |
| Mueller Streamline Copper & Steel Press | 6% - 10% | 6/22/2026 |
| Nibco Press & Press G | 6% - 10% | 6/22/2026 |
| AO Smith Pumps & Expansion | 1% - 7% | 6/24/2026 |
| Vestal MFG | 4% - 8% | 6/26/2026 |
| Mondale Zilmet | 2% - 6% | 6/29/2026 |
| BHC Residental & Light Commercial | 2% - 6% | 7/1/2026 |
| Everflow | 2% - 15% | 7/1/2026 |
| Jomar | 1% - 9% | 7/1/2026 |
| Soudal Accumetric | 2% - 5% | 7/1/2026 |
| Anaco MFG Husky | 1% - 5% | 7/1/2026 |
| Baker/Campbell | 1% - 15% | 7/1/2026 |
| JB Industries | 5% - 12% | 7/1/2026 |
| Sioux Chief | 1% - 13% | 7/1/2026 |
| Armstrong - Allied Air | 6% - 10% | 7/6/2026 |
| Aker | 1% - 5% | 7/6/2026 |
| Flomatic | 0% - 10% | 7/6/2026 |
| Rectorseal | 1% - 5% | 7/6/2026 |
| Rohl | 1% - 4% | 7/10/2026 |
| Kohler | 1% - 6% | 7/13/2026 |
| Sterling | 1% - 6% | 7/13/2026 |
| Vybond Adhesives | 4% - 8% | 7/13/2026 |
| American Cast Iron | 1% - 5% | 7/20/2026 |
Mobile/tablet users scroll table sideways to view all columns.