Daikin Ductless Products
Use the links below to navigate to a specific Daikin section to start shopping.
AURORA
Single Zone Ductless Heat Pumps
Up to 21 SEER
Up to 10.0 HSPF2
OTERRA
Single Zone Ductless Heat Pumps
Up to 21 SEER2
Up to 10.0 HSPF2
ENTRA
Single Zone Ductless Heat Pumps
Up to 18 SEER2
Up to 9.0 HSPF2
AURORA
Multi-Zone Ductless Heat Pumps
Up to 21 SEER2
Up to 10.0 HSPF2
AURORA Single Zone
AURORA R32
Single Zone Heat Pumps
- Up to 21 SEER2
- Up to 10.0 HSPF2
AURORA WALL-MOUNT SYSTEMS – HEAT PUMP
| Outdoor Unit
Item # | Indoor Unit
Item # | Nominal Capacity | AHRI # | SEER2 | EER2 | HSPF2 | Indoor Dimensions | Weight * (lbs) | Line Size | MOCP |
|---|---|---|---|---|---|---|---|---|---|---|
| DAIRXT09AVJU9 | DAIFTXV09AVJU9 | 9,000 | 215441727 | 21.0 | 12.2 | 10.2 | 11-1/4 x 30-5/16 x 8-3/4 | 63 / 19 | 1/4 x 3/8 | 15 |
| DAIRXT12AVJU9 | DAIFTXV12AVJU9 | 12,000 | 215710688 | 20.0 | 12.0 | 10.2 | 11-1/4 x 30-5/16 x 8-3/4 | 63 / 19 | 1/4 x 3/8 | 15 |
| DAIRXT18AVJU9 | DAIFTXV18AVJU9 | 18,000 | 215389735 | 21.0 | 12.0 | 9.6 | 11-5/8 x 39 x 10-3/8 | 127 / 27 | 1/4 x 1/2 | 20 |
| DAIRXT24AVJU9 | DAIFTXV24AVJU9 | 24,000 | 215389736 | 21.0 | 12.0 | 9.6 | 11-5/8 x 39 x 10-3/8 | 132 / 27 | 1/4 x 5/8 | 20 |
| * Outdoor / Indoor | ||||||||||
Mobile/tablet users may need to scroll table sideways to view all columns.
Features & Benefits
- Inverter Compressor
- Precharged for up to 50 ft of Liquid Line
- Econo Mode / Dry Function / Powerful Mode
- Hot start technology
- Auto-restart (after power failure)
- IR controller included
- Quiet operation
- Low ambient cooling operation down to -4°F (-20°C) with field setting and air adjustment grille
Operating Range
- Operating Range – Cooling (50°F - 114.8°F)
- Operating Range – Heating (-13°F - 64.4°F)
Warranty
- 12 year limited parts and compressor warranty with online registration
- 5 year limited parts warranty for commercial applications
OTERRA Single Zone
OTERRA R32
Single Zone Heat Pumps
- Up to 21 SEER2
- Up to 10.0 HSPF2
OTERRA SERIES WALL-MOUNT SYSTEMS – HEAT PUMP
| Outdoor Unit
Item # | Indoor Unit
Item # | Nominal Capacity | AHRI # | SEER2 | EER2 | HSPF2 | Indoor Dimensions | Weight * (lbs) | Line Size | MOCP |
|---|---|---|---|---|---|---|---|---|---|---|
| DAIRXF09BVJU9 | DAIFTXF09BVJU9 | 9,000 | 213895726 | 21 | 12.5 | 10.2 | 11-1/3 x 30-5/16 x 9-3/16 | 60 / 19.8 | 1/4 x 3/8 | 15 |
| DAIRXF12BVJU9 | DAIFTXF12BVJU9 | 12,000 | 213895720 | 21 | 12.5 | 10.2 | 11-1/3 x 30-29/32 x 9-27/32 | 60 / 20.9 | 1/4 x 3/8 | 15 |
| DAIRXF18AXVJU | DAIFTXF18AXVJU | 18,000 | 213895721 | 21 | 12.0 | 9.6 | 11-11/16 x 39-9/16 x 10-3/4 | 101 / 30.5 | 1/4 x 1/2 | 20 |
| DAIRXF24AXVJU | DAIFTXF24AXVJU | 24,000 | 213895722 | 21 | 12.0 | 9.1 | 11-11/16 x 39-1/2 x 11-1/3 | 101 / 30.5 | 1/4 x 5/8 | 20 |
| * Outdoor / Indoor | ||||||||||
Mobile/tablet users may need to scroll table sideways to view all columns.
Features & Benefits
- Flare less joint
- Program Dry function
- 15A Circuit Breaker
- Wide Angle Louvers and Vertical Auto Swing
- Removable Drain Pan
- Energy Saving Function
- Daikin Swing compressor with Inverter
- Sleep Mode
- Indoor Unit Quiet Operation
- Simple maintenance
- Auto Defrost, Auto Fan Speed and Auto Restart (after power failure)
Operating Range
- Operating Range – Cooling (50°F - 114.8°F)
- Operating Range – Heating (-13°F - 64.4°F)
- NO LOW AMBIENT COOLING OPERATIONS
Warranty
- 12 year limited parts and compressor warranty with online registration
- 5 year limited parts warranty for commercial applications
ENTRA Single Zone
ENTRA R32
Single Zone Heat Pumps
- Up to 18 SEER2
- Up to 9.0 HSPF2
ENTRA SERIES WALL-MOUNT SYSTEMS – HEAT PUMP
| Outdoor Unit
Item # | Indoor Unit
Item # | Nominal Capacity | AHRI # | SEER2 | EER2 | HSPF2 | Indoor Dimensions | Weight * (lbs) | Line Size | MOCP |
|---|---|---|---|---|---|---|---|---|---|---|
| DAIRXC09AXVJU | DAIFTXC09AXVJU | 9,000 | 213895727 | 18 | 11.0 | 9.0 | 11-1/3 x 30-5/16 x 9-11/16 | 60 / 19.8 | 1/4 x 3/8 | 15 |
| DAIRXC12AXVJU | DAIFTXC12AXVJU | 12,000 | 213895723 | 18 | 8.5 | 9.0 | 11-1/3 x 30-5/16 x 9-11/16 | 62 / 20.9 | 1/4 x 3/8 | 15 |
| DAIRXC18AXVJU | DAIFTXC18AXVJU | 18,000 | 213895724 | 18 | 10.5 | 8.5 | 11-11/16 x 39-9/16 x 11-1/3 | 101 / 30.5 | 1/4 x 1/2 | 20 |
| DAIRXC24AXVJU | DAIFTXC24AXVJU | 24,000 | 213895725 | 18 | 10.5 | 8.5 | 11-11/16 x 39-9/16 x 11-1/3 | 101 / 30.5 | 1/4 x 5/8 | 20 |
| * Outdoor / Indoor | ||||||||||
Mobile/tablet users may need to scroll table sideways to view all columns.
Features & Benefits
- Inverter Swing Compressor
- Precharged for up to 32.8 ft of Liquid Line
- Energy Saving Function / Dry Function / Powerful Operation
- Energy Saving Function / Programme Dry Function / Powerful Operation
- Indoor Unit Quiet Operation
- Auto Defrost, Auto Fan Speed and Auto Restart (after power failure)
Operating Range
- Operating Range – Cooling (50°F - 114.8°F)
- Operating Range – Heating (5°F - 64.4°F)
- NO LOW AMBIENT COOLING OPERATIONS
Warranty
- 10 year limited parts and compressor warranty with online registration
- 5 year limited parts warranty for commercial applications
AURORA Multi-Zone
AURORA R32
Multi-Zone R32 Heat Pumps
- Up to 21 SEER2
- Up to 10.0 HSPF2
AURORA MULTI-ZONE R32 HEAT PUMPS
| Outdoor Unit Item # | Nominal Capacity | SEER2 | EER2 | HSPF2 | Zones | Liquid Size | Suction Sizes |
|---|---|---|---|---|---|---|---|
| DAI2MXM18AVJU9 | 18,000 | 21 | 12 | 10 | 2 | 2 x 1/4" | 1 @ 3/8" / 1 @ 1/2" |
| DAI3MXM24AVJU9 | 24,000 | 21 | 12 | 10 | 3 | 3 x 1/4" | 1 @ 3/8" / 2 @ 1/2" |
| DAI4MXM36AVJU9 | 36,000 | 20 | 10 | 9.5 | 4 | 4 x 1/4" | 1 @ 3/8" / 2 @ 1/2" / 1 @ 5/8" |
| DAI2MXT18AVJU9 | 18,000 | 21 | 12 | 10 | 2 | 2 x 1/4" | 1 @ 3/8" / 1 @ 1/2" |
| DAI2MXTH18AVJU9 | 18,000 | 21 | 12 | 10 | 2 | 2 x 1/4" | 1 @ 3/8" / 1 @ 1/2" |
Mobile/tablet users may need to scroll table sideways to view all columns.
Features & Benefits
- Inverter Compressor
- Precharged for up to 98.4 ft of Liquid Line
- Econo Mode / Dry Function / Powerful Mode
- Hot start technology
- Auto-restart (after power failure)
- IR controller included
- Quiet operation
Operating Range
- Operating Range – Cooling (50°F - 114.8°F)
- Operating Range – Heating (-13°F - 64.4°F)
Warranty
- 12 year limited parts and compressor warranty with online registration
- 5 year limited parts warranty for commercial applications
Ductless Installation Accessories
STAND KITS - ALUMINUM
| Item # | Description |
|---|---|
| DIVQSMS1201 | QSMS1201 38 x 32 x 12 Quick-Sling Mini-Split Stand |
| DRPPOLAR38423G | PolarPad Grey Equipment Pad 38" x 42" x 3" |
| DIVQSMS1801 | QSMS1801 38 x 32 x 18 Quick-Sling Mini-Split Stand |
| DRPPOLAR38423G | PolarPad Grey Equipment Pad 38" x 42" x 3" |
| DIVQSMS2401 | QSMS2401 38 x 32 x 24 Quick-Sling Mini-Split Stand |
| DRPPOLAR38423G | PolarPad Grey Equipment Pad 38" x 42" x 3" |
STAND KITS - STEEL
| Item # | Description |
|---|---|
| SSTMIN1627 | MIN1627 16 x 27 x 12 GR Powder Coat Mini-Split Stand |
| DRPPOLAR24363G | PolarPad Grey Equipment Pad 36" x 24" x 3" |
| SSTMIN1832T | MIN1832T 18 x 32 x 18 GR Powder Coat Mini-Split Stand |
| DRPPOLAR24363G | PolarPad Grey Equipment Pad 36" x 24" x 3" |
BRACKETS
| Item # | Description |
|---|---|
| DIVQSWB4000 | QSWB2000 Quick-Sling Wall Bracket 500# |
| DIVQSWB2000 | QSWB2000 Quick-Sling Wall Bracket 350# |
| DIVQSWB1000 | QSWB1000 Flat Wall Bracket 500# |
| DIVQSWB3000 | QSWB3000 Foundation Wall Bracket 350# |
LINE SETS
| Item # | Description |
|---|---|
| MUE40620250B6C | 40620250B6C UV 1/4"LL x 3/8"SL x 25' MN-SP LN ST1/2 INS |
| MUE40620350B6C | 40620350B6C UV 1/4"LL x 3/8"SL x 35' MN-SP LN ST1/2 INS |
| MUE40620500B6C | 40620500B6C UV 1/4"LL x 3/8"SL x 50' MN-SP LN ST1/2 INS |
| MUE40820250B6C | 40820250B6C UV 1/4"LL x 1/2"SL x 25' MN-SP LN ST1/2 INS |
| MUE40820350B6C | 40820350B6C UV 1/4"LL x 1/2"SL x 35' MN-SP LN ST1/2 INS |
| MUE40820500B6C | 40820500B6C UV 1/4"LL x 1/2"SL x 50' MN-SP LN ST1/2 INS |
| MUE61020250B6C | 61020250B6C UV 3/8"LL x 5/8"SL x 25' MN-SP LN ST1/2 INS |
| MUE61020350B6C | 61020350B6C UV 3/8"LL x 5/8"SL x 35' MN-SP LN ST1/2 INS |
| MUE61020500B6C | 61020500B6C UV 3/8"LL x 5/8"SL x 50' MN-SP LN ST1/2 INS |
Click here to view flyer (PDF 809 KB)
LINE SET COVERS
| Item # | Description |
|---|---|
| RECCGKIT | Cover Guard 4.5" Line Set Cover Kit (White) |
| REC3CGKIT | Cover Guard 3.0" Line Set Cover Kit (White) |
| RECCGKITB | Cover Guard 4.5" Line Set Cover Kit (Brown) |
| REC3CGKITB | Cover Guard 3.0" Line Set Cover Kit (Brown) |
| RECCGKITG | Cover Guard 4.5" Line Set Cover Kit (Grey) |
| REC3CGKITG | Cover Guard 3.0" Line Set Cover Kit (Grey) |
CONTROLS
| Item # | Controls |
|---|---|
| ICPKSACN0101AAA | Wired Controller (Timer Function) |
| ICPKSACN0801AAA | Wired Controller (7-Day Programmable) |
| ICPKSAIC0401230 | 24V Interface (Third-Party Thermostat) |
| ICPKSAIF0601AAA | Wi-Fi® Interface Kit |
COMFORTMAKER® CONTROLS
| Item # | Description |
|---|---|
| ICPKSACN0101AAA | Wired Controller (Timer Function) |
| ICPKSACN0801AAA | Wired Controller (7-Day Programmable) |
| ICPKSAIC0401230 | 24V Interface (Third-Party Thermostat) |
| ICPKSAIF0601AAA | Wi-Fi® Interface Kit |
DAIKIN® CONTROLS
| Item # | Description |
|---|---|
| DAIDTSTONEADAA | ONE+ Smart Thermostat |
| DAIDTSTTOUADAA | ONE Touch Smart Thermostat |
| DAIDTSTLTELAA | ONE Lite Connected Thermostat |
| DAI999187T | Bluetooth Service Checker Adapter |
WIRE
| Item # | Description |
|---|---|
| CCS10703908 | 14/4 Mini-Split Cable Stranded 50' |
| CCS10700108 | 14/4 Mini-Split Cable Stranded 250' |
| CCS58340803 | 14/4 EZ-In Mini-Split Wire Stranded 50' |
| CCS58340802 | 14/4 EZ-In Mini-Split Wire Stranded 50' |
| RECDUCKT1404CPK25 | Duckt-Strip Mini-Split Cable, 25 Foot Coil |
| RECDUCKT1404CPK50 | Duckt-Strip Mini-Split Cable, 50 Foot Coil |
| RECDUCKT1404CPK100 | Duckt-Strip Mini-Split Cable, 100 Foot Coil |