GALVANIZED PIPE
| Item # | MFG # | Description |
|---|---|---|
| SNA103026 | 1-03026 | 3" x 2' - 26 ga |
| SNA104026 | 1-04026 | 4" x 2' - 26 ga |
| SNA104056 | 1-04056 | 4" x 5' - 26 ga |
| SNA106026 | 1-06026 | 6" x 2' - 26 ga |
| SNA106056 | 1-06056 | 6" x 5' - 26 ga |
| SNA108056 | 1-08056 | 8" x 5' - 26 ga |
| SNA104020 | 1-04020 | 4" x 2' - 30 ga |
| SNA104050 | 1-04050 | 4" x 5' - 30 ga |
| SNA104100 | 1-04100 | 4" x 10' - 30 ga |
| SNA105050 | 1-05050 | 5" x 5' - 30 ga |
| SNA106050 | 1-06050 | 6" x 5' - 30 ga |
| SNA106100 | 1-06100 | 6" x 10' - 30 ga |
| SNA107050 | 1-07050 | 7" x 5' - 30 ga |
| SNA107100 | 1-07100 | 7" x 10' - 30 ga |
| SNA108050 | 1-08050 | 8" x 5' - 30 ga |
GALVANIZED BOOTS
| Item # | MFG # | Description |
|---|---|---|
| SNAP13206 | P13-206 | 2-1/4 x 10-6 - 90 deg Perimeter Boot |
| SNAP13226 | P13-226 | 2-1/4 x 12-6 - 90 deg Perimeter Boot |
| SNAP13406 | P13-406 | 4 x 10-6 - 90 deg Perimeter Boot |
| SNAP13426 | P13-426 | 4 x 12-6 - 90 deg Perimeter Boot |
| SNAP13427 | P13-427 | 4 x 12-7 - 90 deg Perimeter Boot |
| SNAP5226 | P5-226 | 2-1/4 x 12-6 - Straight Perimeter Boot |
| SNAP5406 | P5-406 | 4 x 10-6 - Straight Perimeter Boot |
| SNAP5426 | P5-426 | 4 x 12-6 - Straight Perimeter Boot |
| SNAP17C226 | P17C-226 | 2-1/4 x 12-6 - Center End Boot |
| SNAP17C406 | P17C-406 | 4 x 10-6 - Center End Boot |
| SNAP17L226 | P17L-226 | 2-1/4 x 12-6 - LH End Boot |
| SNAP17R226 | P17R-226 | 2-1/4 x 12-6 - RH End Boot |
| SNAPB13606 | PB13-606 | 6 x 10-6 - 90 deg Basement Boot |
GALVANIZED TAKEOFFS
| Item # | MFG # | Description |
|---|---|---|
| SNAT56 | T5-6 | 6" - Round Half Tab Takeoff |
| SNAT57 | T5-7 | 7" - Round Half Tab Takeoff |
| SNAS56 | S5-6 | 6" - Adjustable Pivot Takeoff |
| SNAS56LG | S5-6LG | 6" - Adjustable Pivot Takeoff w/ Long Gore |
| SNAT76 | T7-6 | 6" - Round Full Tab Crimp Takeoff |
| SNAT76LG | T7-6LG | 6" - Full Tab Takeoff w/ Long Gore |
| SNAT77 | T7-7 | 7" - Round Full Tab Crimp Takeoff |
| SNAT78 | T7-8 | 8" - Round Full Tab Crimp Takeoff |
| SNAT276 | T27-6 | 6" - Round Takeoff |
| SNAT277 | T27-7 | 7" - Round Takeoff |
GALVANIZED COLLARS
| Item # | MFG # | Description |
|---|---|---|
| SNAT254 | T25-4 | 4" - Crimp Start Collar |
| SNAT256 | T25-6 | 6" - Crimp Start Collar |
| SNAT257 | T25-7 | 7" - Crimp Start Collar |
| SNAT258 | T25-8 | 8" - Crimp Start Collar |
| SNAT264 | T26-4 | 4" - Plain / Non-Crimped Start Collar |
| SNAT266 | T26-6 | 6" - Plain / Non-Crimped Start Collar |
| SNAT267 | T26-7 | 7" - Plain / Non-Crimped Start Collar |
| SNAT268 | T26-8 | 8" - Plain / Non-Crimped Start Collar |
| SNAT2556 | T255-6 | 6" - Crimp Start Collar w/ 1/2 Flange |
| SNAT2557 | T255-7 | 7" - Crimp Collar w/ 1/2 Flange |
| SNAT2558 | T2558 | 8" - Crimp Collar w/ 1/2 Flange |
| SNAT25510 | T255-10 | 10" - Crimp Collar 1/2 Flange |
GALVANIZED REDUCER / INCREASER
| Item # | MFG # | Description |
|---|---|---|
| SNA6643 | 66-43 | 4 x 3 Non-Crimped Reducer / Increaser |
| SNA6654 | 66-54 | 5 x 4 Non-Crimped Reducer / Increaser |
| SNA6664 | 66-64 | 6 x 4 Non-Crimped Reducer / Increaser |
| SNA6665 | 66-65 | 6 x 5 Non-Crimped Reducer / Increaser |
| SNA6676 | 66-76 | 7 x 6 Non-Crimped Reducer / Increaser |
| SNA6686 | 66-86 | 8 x 6 Non-Crimped Reducer / Increaser |
GALVANIZED RECTANGULAR DUCT
| Item # | MFG # | Description |
|---|---|---|
| SNA100084 | 100-084 | 8 x 8 x 48 Rectangular Duct Loose Cleat |
| SNA100085 | 100-085 | 8 x 8 x 60 Rectangular Duct Loose Cleat |
| SNA100104 | 100-104 | 10 x 8 x 48 Rectangular Duct Loose Cleat |
| SNA100105 | 100-105 | 10 x 8 x 60 Rectangular Duct Loose Cleat |
| SNA100124 | 100-124 | 12 x 8 x 48 Rectangular Duct Loose Cleat |
| SNA100125 | 100-125 | 12 x 8 x 60 Rectangular Duct Loose Cleat |
| SNA100144 | 100-144 | 14 x 8 x 48 Rectangular Duct Loose Cleat |
| SNA100145 | 100-145 | 14 x 8 x 60 Rectangular Duct Loose Cleat |
| SNA1001404 | 100-1404 | 14 x 10 x 48 Rectangular Duct Loose Cleat |
| SNA100164 | 100-164 | 16 x 8 x 48 Rectangular Duct Loose Cleat |
| SNA100165 | 100-165 | 16 x 8 x 60 Rectangular Duct Loose Cleat |
| SNA100168 | 100-168 | 16 x 8 x 96 Rectangular Duct Loose Cleat |
| SNA100184 | 100-184 | 18 x 8 x 48 Rectangular Duct Loose Cleat |
| SNA100185 | 100-185 | 18 x 8 x 60 Rectangular Duct Loose Cleat |
| SNA1001804 | 100-1804 | 18 x 10 x 48 Rectangular Duct Loose Cleat |
| SNA100204 | 100-204 | 20 x 8 x 48 Rectangular Duct Loose Cleat |
| SNA100205 | 100-205 | 20 x 8 x 60 Rectangular Duct Loose Cleat |
| SNA100208 | 100-208 | 20 x 8 x 96 Rectangular Duct Loose Cleat |
| SNA100244 | 100-244 | 24 x 8 x 48 Rectangular Duct Loose Cleat |
| SNA100245 | 100-245 | 24 x 8 x 60 Rectangular Duct Loose Cleat |
GALVANIZED DUCT FITTINGS
| Item # | MFG # | Description |
|---|---|---|
| SNA4902 | 49-02 | 2 x 8 Duct / Trunk Reducer |
| SNA4904 | 49-04 | 4 x 8 Duct / Trunk Reducer |
| SNA4906 | 49-06 | 6 x 8 Duct / Trunk Reducer |
| SNA4908 | 49-08 | 8 x 8 Duct / Trunk Reducer |
| SNA1131610 | 113-16-10 | 16 x 8-10 x 8 Duct / Trunk Reducer |
| SNA1131612 | 113-16-12 | 16 x 8-12 x 8 Duct / Trunk Reducer |
| SNA1131412 | 113-14-12 | 14 x 8-12 x 8 Duct / Trunk Reducer |
| SNA1131210 | 113-12-10 | 12 x 8-10 x 8 Duct / Trunk Reducer |
| SNA1131614 | 113-16-14 | 16 x 8-14 x 8 Duct / Trunk Reducer |
| SNA1132016 | 113-20-16 | 20 x 8-16 x 8 Duct / Trunk Reducer |
| SNA1132216 | 113-22-16 | 22 x 8-16 x 8 Duct / Trunk Reducer |
| SNA113108 | 113-10-8 | 10 x 8-8 x 8 Duct / Trunk Reducer |
| SNA11612 | 116-12 | 12 x 8 90 deg Shortway Duct / Trunk Elbow |
| SNA11614 | 116-14 | 14 x 8 90 deg Shortway Duct / Trunk Elbow |
| SNA11616 | 116-16 | 16 x 8 90 deg Shortway Duct / Trunk Elbow |
| SNA11610 | 116-10 | 10 x 8 90 deg Shortway Duct / Trunk Elbow |
| SNA11620 | 116-20 | 20 x 8 90 deg Shortway Duct / Trunk Elbow |
| SNA11608 | 116-08 | 8 x 8 90 deg Shortway Duct / Trunk Elbow |
| SNA11618 | 116-18 | 18 x 8 90 deg Shortway Duct / Trunk Elbow |
| SNA19014 | 190-14 | 14 x 8 90 deg Broadway Trunk Elbow |
| SNA19012 | 190-12 | 12 x 8 90 deg Broadway Trunk Elbow |
| SNA19016 | 190-16 | 16 x 8 90 deg Broadway Trunk Elbow |
| SNA19010 | 190-10 | 10 x 8 90 deg Broadway Trunk Elbow |
| SNA19020 | 190-20 | 20 x 8 90 deg Broadway Trunk Elbow |
| SNA19018 | 190-18 | 18 x 8 90 deg Broadway Trunk Elbow |
| SNA19008 | 190-08 | 8 x 8 90 deg Broadway Trunk Elbow |
| SNA21212 | 212-12 | 12 x 8 End Cap |
| SNA21220 | 212-20 | 20 x 8 End Cap |
| SNA21210 | 212-10 | 10 x 8 End Cap |
| SNA21216 | 212-16 | 16 x 8 End Cap |
| SNA21212FSD | 212-12FSD | 12 x 8 Slip & Drive End Cap |
| SNA21216FSD | 212-16FSD | 16 x 8 Slip & Drive End Cap |
| SNA21214FSD | 212-14FSD | 14 x 8 Slip & Drive End Cap |
| SNA21214 | 212-14 | 14 x 8 End Cap |
| SNA21224 | 212-24 | 24 x 8 End Cap |
| SNA21208 | 212-08 | 8 x 8 End Cap |
| SNA21210FSD | 12-10FSD | 10 x 8 Slip & Drive End Cap |
GALVANIZED OVAL FITTINGS
| Item # | MFG # | Description |
|---|---|---|
| SNA60126 | 6012-6 | 6" Round To Oval Non-Crimped Straight Boot |
| SNA60127 | 6012-7 | 7" Round To Oval Non-Crimped Straight Boot |
| SNA60146 | 6014-6 | 6" Round To Oval Non-Crimped 90 deg Boot |
| SNA60147 | 6014-7 | 7" Round To Oval Non-Crimped 90 deg Boot |
| SNA60156 | 6015-6 | 6" Round To Oval Non-Crimped End Boot |
| SNA60157 | 6015-7 | 7" Round To Oval Non-Crimped End Boot |
| SNA60336 | 6033-6 | 6" Oval Vertical 90 deg Elbow |
| SNA60337 | 6033-7 | 7" Oval Vertical 90 deg Elbow |
| SNA60346 | 6034-6 | 6" Oval Vertical 45 deg Angle |
| SNA60356 | 6035-6 | 6" Oval Flat 90 deg Elbow |
| SNA60366 | 6036-6 | 6" Oval Flat 45 deg Angle |
| SNA6037660 | 6037-660 | 6 x 10-6 Oval Stack Head |
| SNA6037662 | 6037-662 | 6 x 12-6 Oval Stack Head |
| SNA6037762 | 6037-762 | 6 x 12-7 Oval Stack Head |
| SNA6037764 | 6037-764 | 6 x 14-7 Oval Stack Head |
GALVANIZED RETURN AIR
| Item # | MFG # | Description |
|---|---|---|
| SNA70 | 70 | 16 x 20-20 x 10 Return Air Drop RD BK |
| SNA71 | 71 | 16 x 25-25 x 10 Return Air Drop RD BK |
| SNA71SCF | 71-SCF | 16 x 25-25 x 10 Return Air Shoe w/ Cover & Filter |
| SNA71 ALTERAIRE 2510 | 71-
ALTERAIRE- 2510 | 16 x 25-25 x 10 Return Air Shoe w/ Cover & 1"-5" Filter |
| SNAFR1625 | FR-1625 | 16 x 25-1 Filter Rack |
| SNAFR1620 | FR-1620 | 16 x 20-1 Filter Rack |
| SNAFR2025 | FR-2025 | 20 x 25-1 Filter Rack |
| SNAFR2020 | FR-2020 | 20 x 20-1 Filter Rack |
| SNASBFD30 | SBFD-30 | 30 x 15 Furnace Support Box w/ Drawer |
| SNASBFD36 | SBFD-36 | 36 x 15 Furnace Support Box w/ Drawer |
| SNASBFD4017 | SBFD-4017 | 40 x 17 Furnace Support Box w/ Drawer |
GALVANIZED PLENUMS
| Item # | MFG # | Description |
|---|---|---|
| SNA99U202047 | 99U-202047 | 20 x 20 x 47 Universal Plenum w/ Top |
| SNA99U202035 | 99U-202035 | 20 x 20 x 35 Universal Plenum w/ Top |
| SNA99U242447 | 99U-242447 | 24 x 24 x 47 Universal Plenum w/ Top |
ALUMINUM PIPE & ELBOWS
| Item # | MFG # | Description |
|---|---|---|
| SNA40004 | 400-04 | 4 x 2 Aluminum Pipe |
| SNA4000405 | 400-0405 | 4 x 5 Aluminum Pipe |
| SNA40104 | 401-04 | 4 Dia Aluminum 90 deg Elbow |
ADDITIONAL PRODUCTS
| Item # | MFG # | Description |
|---|---|---|
| SNA333 | 333 | Duct Hanger |
| SNA344HB | 344-HB | Non Adjustable Pipe Hanger Bracket |
| SNA0905 | 09-05 | 5" Round Damper w/ 1 Pin & Handle |
| SNA0906 | 09-06 | 6" Round Damper w/ 1 5/16 Pin & Handle |
| SNA0908 | 09-08 | 8" Round Damper w/ 1 Pin |
| SNAS756 | S75-6 | 6" Drawband |
| SNA44404 | 444-04 | 4" Galvanized Fresh Air Intake |
| SNA44405 | 444-05 | 5" Galvanized Fresh Air Intake |
| SNA44406 | 444-06 | 6" Galvanized Fresh Air Intake |
| SNADB350 | DB-350 | 2" x 4" Upflow Dryer Vent Box |
| SNADB3D | DB-3D | 2" x 4" Downflow Dryer Vent Box |
| SNADB425 | DB-425 | 2" x 6" Upflow Dryer Vent Box |
| SNADB4D | DB-4D | 2" x 6" Downflow Dryer Vent Box |
STEEL TOE SPACE GRILLES
| Item # | MFG # | Description |
|---|---|---|
| HAC12.2420GS | 420 | 2" x 12" Golden Sand |
| HAC12.2420W | 420 | 2" x 12" Bright White |
BASEBOARD RETURN AIR GRILLES
| Item # | MFG # | Description |
|---|---|---|
| HAC14.6657GS | 657 | 6" x 14" Golden Sand |
| HAC30.6657GS | 657 | 6" x 30" Golden Sand |
| HAC12.6657W | 657 | 6" x 12" Bright White |
| HAC14.6657W | 657 | 6" x 14" Bright White |
| HAC30.6657W | 657 | 6" x 30" Bright White |
| HAC14.8657W | 657 | 8" x 14" Bright White |
| HAC30.8657W | 657 | 8" x 30" Bright White |
FLOOR DIFFUSERS
| Item # | MFG # | Description |
|---|---|---|
| HAC2.10421GS | 421 | 2" x 10" Golden Sand |
| HAC2.12421GS | 421 | 2" x 12" Golden Sand |
| HAC2.14421GS | 421 | 2" x 14" Golden Sand |
| HAC4.10421GS | 421 | 4" x 10" Golden Sand |
| HAC4.12421GS | 421 | 4" x 12" Golden Sand |
| HAC4.14421GS | 421 | 4" x 14" Golden Sand |
| HAC4.8421GS | 421 | 4" x 8" Golden Sand |
| HAC2.10421W | 421 | 2" x 10" Bright White |
| HAC2.12421W | 421 | 2" x 12" Bright White |
| HAC2.14421W | 421 | 2" x 14" Bright White |
| HAC4.10421W | 421 | 4" x 10" Bright White |
| HAC4.12421W | 421 | 4" x 12" Bright White |
SIDEWALL REGISTERS
| Item # | MFG # | Description |
|---|---|---|
| HAC10.4661W | 661 | 4" x 10" Bright White |
| HAC12.4661W | 661 | 4" x 12" Bright White |
| HAC10.6661W | 661 | 6" x 10" Bright White |
| HAC12.6661W | 661 | 6" x 12" Bright White |
| HAC14.6661W | 661 | 6" x 14" Bright White |
| HAC6.6661W | 661 | 6" x 6" Bright White |
| HAC12.8661W | 661 | 8" x 12" Bright White |
| HAC14.8661W | 661 | 8" x 14" Bright White |
RETURN AIR GRILLES
| Item # | MFG # | Description |
|---|---|---|
| HAC14.10650W | 650 | 10" x 14" Bright White |
| HAC12.12650W | 650 | 12" x 12" Bright White |
| HAC14.14650W | 650 | 14" x 14" Bright White |
| HAC16.16650W | 650 | 16" x 16" Bright White |
| HAC20.20650W | 650 | 20" x 20" Bright White |
| HAC6.4650W | 650 | 4" x 6" Bright White |
| HAC10.6650W | 650 | 6" x 10" Bright White |
| HAC12.6650W | 650 | 6" x 12" Bright White |
| HAC14.6650W | 650 | 6" x 14" Bright White |
| HAC30.6650W | 650 | 6" x 30" Bright White |
| HAC14.8650W | 650 | 8" x 14" Bright White |
| HAC30.8650W | 650 | 8" x 30" Bright White |
SERIES 40 RIP STOP SILVER JACKET R4.2
| Item # | MFG # | Description |
|---|---|---|
| QFX440C | 440C | 440C 4" x 25' 40-Series R4.2 Flex Duct Insualted Metalized |
| QFX540C | 540C | 540C 5" x 25' 40-Series R4.2 Flex Duct Insulated Metalized |
| QFX640C | 640C | 640C 6" x 25' 40-Series R4.2 Flex Duct Insulated Metalized |
| QFX740C | 740C | 740C 7" x 25' 40-Series R4.2 Flex Duct Insulated Metalized |
| QFX840C | 840C | 840C 8" x 25' 40-Series R4.2 Flex Duct Insulated Metalized |
| QFX940C | 940C | 940C 9" x 25' 40-Series R4.2 Flex Duct Insulated Metalized |
| QFX1040C | 1040C | 1040C 10" x 25' 40-Series R4.2 Flex Duct Insulated Metalized |
| QFX1240C | 1240C | 1240C 12" x 25' 40-Series R4.2 Flex Duct Insulated Metalized |
| QFX1440 | 1440 | 1440 14" x 25' 40-Series R4.2 Flex Duct Insulated Metalized |
| QFX1640 | 1640 | 1640 16" x 25' 40-Series R4.2 Flex Duct Insulated Metalized |
| QFX1840 | 1840 | 1840 18" x 25' 40-Series R4.2 Flex Duct Insulated Metalized |
| QFX2040 | 2040 | 2040 20" x 25' 40-Series R4.2 Flex Duct Insulated Metalized |
SERIES 80 RIP STOP SILVER JACKET R6
| Item # | MFG # | Description |
|---|---|---|
| QFX380C | 380C | 380C 3" x 25' 80-Series R6 Flex Duct Insulated Metalized |
| QFX480C | 480C | 480C 4" x 25' 80-Series R6 Flex Duct Insulated Metalized |
| QFX580C | 580C | 580C 5" x 25' 80-Series R6 Flex Duct Insulated Metalized |
| QFX680C | 680C | 680C 6" x 25' 80-Series R6 Flex Duct Insulated Metalized |
| QFX780C | 780C | 780C 7" x 25' 80-Series R6 Flex Duct Insulated Metalized |
| QFX880C | 880C | 880C 8" x 25' 80-Series R6 Flex Duct Insulated Metalized |
| QFX980C | 980C | 980C 9" x 25' 80-Series R6 Flex Duct Insulated Metalized |
| QFX1080C | 1080C | 1080C 10" x 25' 80-Series R6 Flex Duct Insulated Metalized |
| QFX1280C | 1280C | 1280C 12" x 25' 80-Series R6 Flex Duct Insulated Metalized |
| QFX1480 | 1480 | 1480 14" x 25' 80-Series R6 Flex Duct Insulated Metalized |
| QFX1680 | 1680 | 1680 16" x 25' 80-Series R6 Flex Duct Insulated Metalized |
| QFX1880 | 1880 | 1880 18" x 25' 80-Series R6 Flex Duct Insulated Metalized |
| QFX2080 | 2080 | 2080 20" x 25' 80-Series R6 Flex Duct Insulated Metalized |
SERIES 85 RIP STOP SILVER JACKET R8
| Item # | MFG # | Description |
|---|---|---|
| QFX385C | 385C | 385C 3" x 25' 85-Series R8 Flex Duct Insulated Metalized |
| QFX485C | 485C | 485C 4" x 25' 85-Series R8 Flex Duct Insulated Metalized |
| QFX585C | 585C | 585C 5" x 25' 85-Series R8 Flex Duct Insulated Metalized |
| QFX685C | 685C | 685C 6" x 25' 85-Series R8 Flex Duct Insulated Metalized |
| QFX785C | 785C | 785C 7" x 25' 85-Series R8 Flex Duct Insulated Metalized |
| QFX885C | 885C | 885C 8" x 25' 85-Series R8 Flex Duct Insulated Metalized |
| QFX985C | 985C | 985C 9" x 25' 85-Series R8 Flex Duct Insulated Metalized |
| QFX1085C | 1085C | 1085C 10" x 25' 85-Series R8 Flex Duct Insulated Metalized |
| QFX1285C | 1285C | 1285C 12" x 25' 85-Series R8 Flex Duct Insulated Metalized |
| QFX1485 | 1485 | 1485 14" x 25' 85-Series R8 Flex Duct Insulated Metalized |
| QFX1685 | 1685 | 1685 16" x 25' 85-Series R8 Flex Duct Insulated Metalized |
| QFX1885 | 1885 | 1885 18" x 25' 85-Series R8 Flex Duct Insulated Metalized |
| QFX2085 | 2085 | 2085 20" x 25' 85-Series R8 Flex Duct Insulated Metalized |
SERIES 20 UV-INHIBITED VINYL DUCT R4.2
| Item # | MFG # | Description |
|---|---|---|
| QFX420C | 420C | 420C 4" x 25' 20-Series R4.2 Flex Duct Vinyl UV Inhibited |
| QFX520C | 520C | 520C 5" x 25' 20-Series R4.2 Flex Duct Vinyl UV Inhibited |
| QFX620C | 620C | 620C 6" x 25' 20-Series R4.2 Flex Duct Vinyl UV Inhibited |
| QFX720C | 720C | 720C 7" x 25' 20-Series R4.2 Flex Duct Vinyl UV Inhibited |
| QFX820C | 820C | 820C 8" x 25' 20-Series R4.2 Flex Duct Vinyl UV Inhibited |
| QFX920C | 920C | 920C 9" x 25' 20-Series R4.2 Flex Duct Vinyl UV Inhibited |
| QFX1020C | 1020C | 1020C 10" x 25' 20-Series R4.2 Flex Duct Vinyl UV Inhibited |
| QFX1220C | 1220C | 1220C 12" x 25' 20-Series R4.2 Flex Duct Vinyl UV Inhibited |
| QFX1420 | 1420 | 1420 14" x 25' 20-Series R4.2 Flex Duct Vinyl UV Inhibited |
| QFX1620 | 1620 | 1620 16" x 25' 20-Series R4.2 Flex Duct Vinyl UV Inhibited |
| QFX1820 | 1820 | 1820 18" x 25' 20-Series R4.2 Flex Duct Vinyl UV Inhibited |
| QFX2020 | 2020 | 2020 20" x 25' 20-Series R4.2 Flex Duct Vinyl UV Inhibited |
SERIES 60 UV-INHIBITED VINYL DUCT R6
| Item # | MFG # | Description |
|---|---|---|
| QFX460C | 460C | 460C 4" x 25' 60-Series R6 Flex Duct Vinyl UV Inhibited |
| QFX560C | 560C | 560C 5" x 25' 60-Series R6 Flex Duct Vinyl UV Inhibited |
| QFX660C | 660C | 660C 6" x 25' 60-Series R6 Flex Duct Vinyl UV Inhibited |
| QFX760C | 760C | 760C 7" x 25' 60-Series R6 Flex Duct Vinyl UV Inhibited |
| QFX860C | 860C | 860C 8" x 25' 60-Series R6 Flex Duct Vinyl UV Inhibited |
| QFX960C | 960C | 960C 9" x 25' 60-Series R6 Flex Duct Vinyl UV Inhibited |
| QFX1060C | 1060C | 1060C 10" x 25' 60-Series R6 Flex Duct Vinyl UV Inhibited |
| QFX1260C | 1260C | 1260C 12" x 25' 60-Series R6 Flex Duct Vinyl UV Inhibited |
| QFX1460 | 1460 | 1460 14" x 25' 60-Series R6 Flex Duct Vinyl UV Inhibited |
| QFX1660 | 1660 | 1660 16" x 25' 60-Series R6 Flex Duct Vinyl UV Inhibited |
| QFX1860 | 1860 | 1860 18" x 25' 60-Series R6 Flex Duct Vinyl UV Inhibited |
| QFX2060 | 2060 | 2060 20" x 25' 60-Series R6 Flex Duct Vinyl UV Inhibited |
SERIES 65 UV-INHIBITED VINYL DUCT R8
| Item # | MFG # | Description |
|---|---|---|
| QFX465C | 465C | 465C 4" x 25' 65-Series R8 Flex Duct Vinyl UV Inhibited |
| QFX565C | 565C | 565C 5" x 25' 65-Series R8 Flex Duct Vinyl UV Inhibited |
| QFX665C | 665C | 665C 6" x 25' 65-Series R8 Flex Duct Vinyl UV Inhibited |
| QFX765C | 765C | 765C 7" x 25' 65-Series R8 Flex Duct Vinyl UV Inhibited |
| QFX865C | 865C | 865C 8" x 25' 65-Series R8 Flex Duct Vinyl UV Inhibited |
| QFX965C | 965C | 965C 9" x 25' 65-Series R8 Flex Duct Vinyl UV Inhibited |
| QFX1065C | 1065C | 1065C 10" x 25' 65-Series R8 Flex Duct Vinyl UV Inhibited |
| QFX1265C | 1265C | 1265C 12" x 25' 65-Series R8 Flex Duct Vinyl UV Inhibited |
| QFX1465 | 1465 | 1465 14" x 25' 65-Series R8 Flex Duct Vinyl UV Inhibited |
| QFX1665 | 1665 | 1665 16" x 25' 65-Series R8 Flex Duct Vinyl UV Inhibited |
| QFX1865 | 1865 | 1865 18" x 25' 65-Series R8 Flex Duct Vinyl UV Inhibited |
| QFX2065 | 2065 | 2065 20" x 25' 65-Series R8 Flex Duct Vinyl UV Inhibited |
DUCTWORK WRAP
| Item # | MFG # | Description |
|---|---|---|
| QFXDWR41548100 | DWR41548100 | 1-1/2" x 48" x 100" R4.2 |
| QFXDWR83048050 | DWR83048050 | 3" x 48" x 50" R8.0 |
CEILING DIFFUSERS
| Item # | MFG # | Description |
|---|---|---|
| EAP4EASYAIRDIF | EAG4 | 4" White Easy Air Ceiling Diffuser |
| EAP5EASYAIRDIF | EAG5 | 5" White Easy Air Ceiling Diffuser |
| EAP6EASYAIRDIF | EAG6 | 6" White Easy Air Ceiling Diffuser |
| EAP8EASYAIRDIF | EAG8 | 8" White Easy Air Ceiling Diffuser |
TAPE
| Item # | MFG # | Description |
|---|---|---|
| TAP2.120555BFT | 2.120555BFT | 2x120 Black Duct Tape |
| TAP2.60229SDT | 2.60229SDT | 2x60 Silver Duct Tape |
| TAP3.50337AFT | 3.50337AFT | 3x50 Aluminum Foil Tape |
| TAP3.50338AFT | 3.50338AFT | 3x50 Aluminum FSK Tape |
SHARP POINT SCREWS
| Item # | MFG # | Description |
|---|---|---|
| MALHW8.12Z12M | HW8.12Z12M | HW8X1/2Z #8x1/2, 12,000 Pack |
| MALHW8.12Z1C | HW8.12Z1C | HW8X1/2Z #8x1/2, 100 Pack |
| MALHW8.12Z1M | HW8.12Z1M | HW8X1/2Z #8x1/2, 1000 Pack |
| MALHW8.2Z250 | HW8.2Z250 | HW8X2Z #8x2, 250 Pack |
| MALHW8.34Z1M | HW8.34Z1M | HW8X3/4Z #8x3/4, 1000 Pack |
| MALHW81ZT | HW81ZT | HW8X1ZT #8x1, 500 Pack |