- Home
- Top HVAC & Hydronic Products
- Air Distribution
Purchase $2,000 of Snappy® Products on FirstSupply.com and Earn a $100 Cabela’s Gift Card*
Gift card offer good on FirstSupply.com only. Click here to view the Snappy offer flyer.
OFFER GOOD JUNE 1 – JUNE 30, 2023
*Buy $2,000 of Snappy products on FirstSupply.com and earn a $100 Cabela’s Gift Card. Snappy items do not need to be on a single order but must be purchased on FirstSupply.com (online only). Qualifying orders must be placed from 5/31/23 to 6/30/23 and ship before 7/14/23. Limited to the first 30 qualifying customers. Offer good while supplies last. Gift cards will be distributed at the end of the promotion to primary account holders (not individual users) for distribution at their discretion.
Use the links below to navigate to a specific Snappy section to start shopping!


GALVANIZED PIPE
Item # | MFG # | Description |
---|---|---|
SNA103026 | 1-03026 | 3" x 2' - 26 ga |
SNA104026 | 1-04026 | 4" x 2' - 26 ga |
SNA104056 | 1-04056 | 4" x 5' - 26 ga |
SNA106026 | 1-06026 | 6" x 2' - 26 ga |
SNA106056 | 1-06056 | 6" x 5' - 26 ga |
SNA108056 | 1-08056 | 8" x 5' - 26 ga |
SNA104020 | 1-04020 | 4" x 2' - 30 ga |
SNA104050 | 1-04050 | 4" x 5' - 30 ga |
SNA104100 | 1-04100 | 4" x 10' - 30 ga |
SNA105050 | 1-05050 | 5" x 5' - 30 ga |
SNA106050 | 1-06050 | 6" x 5' - 30 ga |
SNA106100 | 1-06100 | 6" x 10' - 30 ga |
SNA107050 | 1-07050 | 7" x 5' - 30 ga |
SNA107100 | 1-07100 | 7" x 10' - 30 ga |
SNA108050 | 1-08050 | 8" x 5' - 30 ga |


GALVANIZED BOOTS
Item # | MFG # | Description |
---|---|---|
SNAP13206 | P13-206 | 2-1/4 x 10-6 - 90 deg Perimeter Boot |
SNAP13226 | P13-226 | 2-1/4 x 12-6 - 90 deg Perimeter Boot |
SNAP13406 | P13-406 | 4 x 10-6 - 90 deg Perimeter Boot |
SNAP13426 | P13-426 | 4 x 12-6 - 90 deg Perimeter Boot |
SNAP13427 | P13-427 | 4 x 12-7 - 90 deg Perimeter Boot |
SNAP5226 | P5-226 | 2-1/4 x 12-6 - Straight Perimeter Boot |
SNAP5406 | P5-406 | 4 x 10-6 - Straight Perimeter Boot |
SNAP5426 | P5-426 | 4 x 12-6 - Straight Perimeter Boot |
SNAP17C226 | P17C-226 | 2-1/4 x 12-6 - Center End Boot |
SNAP17C406 | P17C-406 | 4 x 10-6 - Center End Boot |
SNAP17L226 | P17L-226 | 2-1/4 x 12-6 - LH End Boot |
SNAP17R226 | P17R-226 | 2-1/4 x 12-6 - RH End Boot |
SNAPB13606 | PB13-606 | 6 x 10-6 - 90 deg Basement Boot |


GALVANIZED TAKEOFFS
Item # | MFG # | Description |
---|---|---|
SNAT56 | T5-6 | 6" - Round Half Tab Takeoff |
SNAT57 | T5-7 | 7" - Round Half Tab Takeoff |
SNAS56 | S5-6 | 6" - Adjustable Pivot Takeoff |
SNAS56LG | S5-6LG | 6" - Adjustable Pivot Takeoff w/ Long Gore |
SNAT76 | T7-6 | 6" - Round Full Tab Crimp Takeoff |
SNAT76LG | T7-6LG | 6" - Full Tab Takeoff w/ Long Gore |
SNAT77 | T7-7 | 7" - Round Full Tab Crimp Takeoff |
SNAT78 | T7-8 | 8" - Round Full Tab Crimp Takeoff |
SNAT276 | T27-6 | 6" - Round Takeoff |
SNAT277 | T27-7 | 7" - Round Takeoff |


GALVANIZED COLLARS
Item # | MFG # | Description |
---|---|---|
SNAT254 | T25-4 | 4" - Crimp Start Collar |
SNAT256 | T25-6 | 6" - Crimp Start Collar |
SNAT257 | T25-7 | 7" - Crimp Start Collar |
SNAT258 | T25-8 | 8" - Crimp Start Collar |
SNAT264 | T26-4 | 4" - Plain / Non-Crimped Start Collar |
SNAT266 | T26-6 | 6" - Plain / Non-Crimped Start Collar |
SNAT267 | T26-7 | 7" - Plain / Non-Crimped Start Collar |
SNAT268 | T26-8 | 8" - Plain / Non-Crimped Start Collar |
SNAT2556 | T255-6 | 6" - Crimp Start Collar w/ 1/2 Flange |
SNAT2557 | T255-7 | 7" - Crimp Collar w/ 1/2 Flange |
SNAT2558 | T2558 | 8" - Crimp Collar w/ 1/2 Flange |
SNAT25510 | T255-10 | 10" - Crimp Collar 1/2 Flange |


GALVANIZED REDUCER / INCREASER
Item # | MFG # | Description |
---|---|---|
SNA6643 | 66-43 | 4 x 3 Non-Crimped Reducer / Increaser |
SNA6654 | 66-54 | 5 x 4 Non-Crimped Reducer / Increaser |
SNA6664 | 66-64 | 6 x 4 Non-Crimped Reducer / Increaser |
SNA6665 | 66-65 | 6 x 5 Non-Crimped Reducer / Increaser |
SNA6676 | 66-76 | 7 x 6 Non-Crimped Reducer / Increaser |
SNA6686 | 66-86 | 8 x 6 Non-Crimped Reducer / Increaser |


NO CRIMP - TEE CAP


GALVANIZED RECTANGULAR DUCT
Item # | MFG # | Description |
---|---|---|
SNA100084 | 100-084 | 8 x 8 x 48 Rectangular Duct Loose Cleat |
SNA100085 | 100-085 | 8 x 8 x 60 Rectangular Duct Loose Cleat |
SNA100104 | 100-104 | 10 x 8 x 48 Rectangular Duct Loose Cleat |
SNA100105 | 100-105 | 10 x 8 x 60 Rectangular Duct Loose Cleat |
SNA100124 | 100-124 | 12 x 8 x 48 Rectangular Duct Loose Cleat |
SNA100125 | 100-125 | 12 x 8 x 60 Rectangular Duct Loose Cleat |
SNA100144 | 100-144 | 14 x 8 x 48 Rectangular Duct Loose Cleat |
SNA100145 | 100-145 | 14 x 8 x 60 Rectangular Duct Loose Cleat |
SNA1001404 | 100-1404 | 14 x 10 x 48 Rectangular Duct Loose Cleat |
SNA100164 | 100-164 | 16 x 8 x 48 Rectangular Duct Loose Cleat |
SNA100165 | 100-165 | 16 x 8 x 60 Rectangular Duct Loose Cleat |
SNA100168 | 100-168 | 16 x 8 x 96 Rectangular Duct Loose Cleat |
SNA100184 | 100-184 | 18 x 8 x 48 Rectangular Duct Loose Cleat |
SNA100185 | 100-185 | 18 x 8 x 60 Rectangular Duct Loose Cleat |
SNA1001804 | 100-1804 | 18 x 10 x 48 Rectangular Duct Loose Cleat |
SNA100204 | 100-204 | 20 x 8 x 48 Rectangular Duct Loose Cleat |
SNA100205 | 100-205 | 20 x 8 x 60 Rectangular Duct Loose Cleat |
SNA100208 | 100-208 | 20 x 8 x 96 Rectangular Duct Loose Cleat |
SNA100244 | 100-244 | 24 x 8 x 48 Rectangular Duct Loose Cleat |
SNA100245 | 100-245 | 24 x 8 x 60 Rectangular Duct Loose Cleat |


GALVANIZED DUCT FITTINGS
Item # | MFG # | Description |
---|---|---|
SNA4902 | 49-02 | 2 x 8 Duct / Trunk Reducer |
SNA4904 | 49-04 | 4 x 8 Duct / Trunk Reducer |
SNA4906 | 49-06 | 6 x 8 Duct / Trunk Reducer |
SNA4908 | 49-08 | 8 x 8 Duct / Trunk Reducer |
SNA1131610 | 113-16-10 | 16 x 8-10 x 8 Duct / Trunk Reducer |
SNA1131612 | 113-16-12 | 16 x 8-12 x 8 Duct / Trunk Reducer |
SNA1131412 | 113-14-12 | 14 x 8-12 x 8 Duct / Trunk Reducer |
SNA1131210 | 113-12-10 | 12 x 8-10 x 8 Duct / Trunk Reducer |
SNA1131614 | 113-16-14 | 16 x 8-14 x 8 Duct / Trunk Reducer |
SNA1132016 | 113-20-16 | 20 x 8-16 x 8 Duct / Trunk Reducer |
SNA1132216 | 113-22-16 | 22 x 8-16 x 8 Duct / Trunk Reducer |
SNA113108 | 113-10-8 | 10 x 8-8 x 8 Duct / Trunk Reducer |
SNA11612 | 116-12 | 12 x 8 90 deg Shortway Duct / Trunk Elbow |
SNA11614 | 116-14 | 14 x 8 90 deg Shortway Duct / Trunk Elbow |
SNA11616 | 116-16 | 16 x 8 90 deg Shortway Duct / Trunk Elbow |
SNA11610 | 116-10 | 10 x 8 90 deg Shortway Duct / Trunk Elbow |
SNA11620 | 116-20 | 20 x 8 90 deg Shortway Duct / Trunk Elbow |
SNA11608 | 116-08 | 8 x 8 90 deg Shortway Duct / Trunk Elbow |
SNA11618 | 116-18 | 18 x 8 90 deg Shortway Duct / Trunk Elbow |
SNA19014 | 190-14 | 14 x 8 90 deg Broadway Trunk Elbow |
SNA19012 | 190-12 | 12 x 8 90 deg Broadway Trunk Elbow |
SNA19016 | 190-16 | 16 x 8 90 deg Broadway Trunk Elbow |
SNA19010 | 190-10 | 10 x 8 90 deg Broadway Trunk Elbow |
SNA19020 | 190-20 | 20 x 8 90 deg Broadway Trunk Elbow |
SNA19018 | 190-18 | 18 x 8 90 deg Broadway Trunk Elbow |
SNA19008 | 190-08 | 8 x 8 90 deg Broadway Trunk Elbow |
SNA21212 | 212-12 | 12 x 8 End Cap |
SNA21220 | 212-20 | 20 x 8 End Cap |
SNA21210 | 212-10 | 10 x 8 End Cap |
SNA21216 | 212-16 | 16 x 8 End Cap |
SNA21212FSD | 212-12FSD | 12 x 8 Slip & Drive End Cap |
SNA21216FSD | 212-16FSD | 16 x 8 Slip & Drive End Cap |
SNA21214FSD | 212-14FSD | 14 x 8 Slip & Drive End Cap |
SNA21214 | 212-14 | 14 x 8 End Cap |
SNA21224 | 212-24 | 24 x 8 End Cap |
SNA21208 | 212-08 | 8 x 8 End Cap |
SNA21210FSD | 12-10FSD | 10 x 8 Slip & Drive End Cap |


GALVANIZED OVAL PIPE


GALVANIZED OVAL FITTINGS
Item # | MFG # | Description |
---|---|---|
SNA60126 | 6012-6 | 6" Round To Oval Non-Crimped Straight Boot |
SNA60127 | 6012-7 | 7" Round To Oval Non-Crimped Straight Boot |
SNA60146 | 6014-6 | 6" Round To Oval Non-Crimped 90 deg Boot |
SNA60147 | 6014-7 | 7" Round To Oval Non-Crimped 90 deg Boot |
SNA60156 | 6015-6 | 6" Round To Oval Non-Crimped End Boot |
SNA60157 | 6015-7 | 7" Round To Oval Non-Crimped End Boot |
SNA60336 | 6033-6 | 6" Oval Vertical 90 deg Elbow |
SNA60337 | 6033-7 | 7" Oval Vertical 90 deg Elbow |
SNA60346 | 6034-6 | 6" Oval Vertical 45 deg Angle |
SNA60356 | 6035-6 | 6" Oval Flat 90 deg Elbow |
SNA60366 | 6036-6 | 6" Oval Flat 45 deg Angle |
SNA6037660 | 6037-660 | 6 x 10-6 Oval Stack Head |
SNA6037662 | 6037-662 | 6 x 12-6 Oval Stack Head |
SNA6037762 | 6037-762 | 6 x 12-7 Oval Stack Head |
SNA6037764 | 6037-764 | 6 x 14-7 Oval Stack Head |


GALVANIZED RETURN AIR
Item # | MFG # | Description |
---|---|---|
SNA70 | 70 | 16 x 20-20 x 10 Return Air Drop RD BK |
SNA71 | 71 | 16 x 25-25 x 10 Return Air Drop RD BK |
SNA70SCF | 70-SCF | 16 x 20-20 x 10 Return Air Shoe w/ Cover & Filter |
SNA71SCF | 71-SCF | 16 x 25-25 x 10 Return Air Shoe w/ Cover & Filter |
SNA71 ALTERAIRE 2510 |
71- ALTERAIRE- 2510 |
16 x 25-25 x 10 Return Air Shoe w/ Cover & 1"-5" Filter |
SNAFR1625 | FR-1625 | 16 x 25-1 Filter Rack |
SNAFR1620 | FR-1620 | 16 x 20-1 Filter Rack |
SNAFR2025 | FR-2025 | 20 x 25-1 Filter Rack |
SNAFR2020 | FR-2020 | 20 x 20-1 Filter Rack |
SNASBFD30 | SBFD-30 | 30 x 15 Furnace Support Box w/ Drawer |
SNASBFD36 | SBFD-36 | 36 x 15 Furnace Support Box w/ Drawer |
SNASBFD4017 | SBFD-4017 | 40 x 17 Furnace Support Box w/ Drawer |


GALVANIZED PLENUMS
Item # | MFG # | Description |
---|---|---|
SNA99U202047 | 99U-202047 | 20 x 20 x 47 Universal Plenum w/ Top |
SNA99U202035 | 99U-202035 | 20 x 20 x 35 Universal Plenum w/ Top |
SNA99U242447 | 99U-242447 | 24 x 24 x 47 Universal Plenum w/ Top |


ALUMINUM PIPE & ELBOWS
Item # | MFG # | Description |
---|---|---|
SNA40004 | 400-04 | 4 x 2 Aluminum Pipe |
SNA4000405 | 400-0405 | 4 x 5 Aluminum Pipe |
SNA40104 | 401-04 | 4 Dia Aluminum 90 deg Elbow |

ADDITIONAL PRODUCTS
Item # | MFG # | Description |
---|---|---|
SNA333 | 333 | Duct Hanger |
SNA344HB | 344-HB | Non Adjustable Pipe Hanger Bracket |
SNA0905 | 09-05 | 5" Round Damper w/ 1 Pin & Handle |
SNA0906 | 09-06 | 6" Round Damper w/ 1 5/16 Pin & Handle |
SNA0908 | 09-08 | 8" Round Damper w/ 1 Pin |
SNAS756 | S75-6 | 6" Drawband |
SNA44404 | 444-04 | 4" Galvanized Fresh Air Intake |
SNA44405 | 444-05 | 5" Galvanized Fresh Air Intake |
SNA44406 | 444-06 | 6" Galvanized Fresh Air Intake |
SNADB350 | DB-350 | 2" x 4" Upflow Dryer Vent Box |
SNADB3D | DB-3D | 2" x 4" Downflow Dryer Vent Box |
SNADB425 | DB-425 | 2" x 6" Upflow Dryer Vent Box |
SNADB4D | DB-4D | 2" x 6" Downflow Dryer Vent Box |


STEEL TOE SPACE GRILLES
Item # | MFG # | Description |
---|---|---|
HAC12.2420GS | 420 | 2" x 12" Golden Sand |
HAC12.2420W | 420 | 2" x 12" Bright White |


BASEBOARD RETURN AIR GRILLES
Item # | MFG # | Description |
---|---|---|
HAC14.6657GS | 657 | 6" x 14" Golden Sand |
HAC30.6657GS | 657 | 6" x 30" Golden Sand |
HAC12.6657W | 657 | 6" x 12" Bright White |
HAC14.6657W | 657 | 6" x 14" Bright White |
HAC30.6657W | 657 | 6" x 30" Bright White |
HAC14.8657W | 657 | 8" x 14" Bright White |
HAC30.8657W | 657 | 8" x 30" Bright White |


FLOOR DIFFUSERS
Item # | MFG # | Description |
---|---|---|
HAC2.10421GS | 421 | 2" x 10" Golden Sand |
HAC2.12421GS | 421 | 2" x 12" Golden Sand |
HAC2.14421GS | 421 | 2" x 14" Golden Sand |
HAC4.10421GS | 421 | 4" x 10" Golden Sand |
HAC4.12421GS | 421 | 4" x 12" Golden Sand |
HAC4.14421GS | 421 | 4" x 14" Golden Sand |
HAC4.8421GS | 421 | 4" x 8" Golden Sand |
HAC2.10421W | 421 | 2" x 10" Bright White |
HAC2.12421W | 421 | 2" x 12" Bright White |
HAC2.14421W | 421 | 2" x 14" Bright White |
HAC4.10421W | 421 | 4" x 10" Bright White |
HAC4.12421W | 421 | 4" x 12" Bright White |


SIDEWALL REGISTERS
Item # | MFG # | Description |
---|---|---|
HAC10.4661W | 661 | 4" x 10" Bright White |
HAC12.4661W | 661 | 4" x 12" Bright White |
HAC10.6661W | 661 | 6" x 10" Bright White |
HAC12.6661W | 661 | 6" x 12" Bright White |
HAC14.6661W | 661 | 6" x 14" Bright White |
HAC6.6661W | 661 | 6" x 6" Bright White |
HAC12.8661W | 661 | 8" x 12" Bright White |
HAC14.8661W | 661 | 8" x 14" Bright White |


RETURN AIR GRILLES
Item # | MFG # | Description |
---|---|---|
HAC14.10650W | 650 | 10" x 14" Bright White |
HAC12.12650W | 650 | 12" x 12" Bright White |
HAC14.14650W | 650 | 14" x 14" Bright White |
HAC16.16650W | 650 | 16" x 16" Bright White |
HAC20.20650W | 650 | 20" x 20" Bright White |
HAC6.4650W | 650 | 4" x 6" Bright White |
HAC10.6650W | 650 | 6" x 10" Bright White |
HAC12.6650W | 650 | 6" x 12" Bright White |
HAC14.6650W | 650 | 6" x 14" Bright White |
HAC30.6650W | 650 | 6" x 30" Bright White |
HAC14.8650W | 650 | 8" x 14" Bright White |
HAC30.8650W | 650 | 8" x 30" Bright White |

FLEX DUCTWORK
Item # | MFG # | Description |
---|---|---|
QFX104 | QFX104 | 4" x 25" (Black) R4.2 |
QFX106 | QFX106 | 6" x 25" (Black) R4.2 |
QFX107 | QFX107 | 7" x 25" (Black) R4.2 |
QFX108 | QFX108 | 8" x 25" (Black) R4.2 |
QFX304 | QFX304 | 4" x 25" (Metalized) R4.2 |
QFX306 | QFX306 | 6" x 25" (Metalized) R4.2 |
QFX307 | QFX307 | 7" x 25" (Metalized) R4.2 |
QFX308 | QFX308 | 8" x 25" (Metalized) R4.2 |
QFX3010 | QFX3010 | 10" x 25" (Metalized) R4.2 |
QFX3012 | QFX3012 | 12" x 25" (Metalized) R4.2 |
QFX544 | QFX544 | 4" x 25" (Black) R8.0 |
QFX546 | QFX546 | 6" x 25" (Black) R8.0 |
QFX548 | QFX548 | 8" x 25" (Black) R8.0 |
QFX5410 | QFX5410 | 10" x 25" (Black) R8.0 |
QFX5412 | QFX5412 | 12" x 25" (Black) R8.0 |
QFX846 | QFX846 | 6 " x 25" (Metalized) R8.0 |
QFX847 | QFX847 | 7" x 25" (Metalized) R8.0 |
QFX848 | QFX848 | 8" x 25" (Metalized) R8.0 |

DUCTWORK WRAP
Item # | MFG # | Description |
---|---|---|
QFXDWR41548100 | DWR41548100 | 1-1/2" x 48" x 100" R4.2 |
QFXDWR62248075 | DWR62248075 | 2" x 48" x 75" R6.0 |
QFXDWR83048050 | DWR83048050 | 3" x 48" x 50" R8.0 |

CEILING DIFFUSERS
Item # | MFG # | Description |
---|---|---|
EAP4EASYAIRDIF | EAG4 | 4" White Easy Air Ceiling Diffuser |
EAP5EASYAIRDIF | EAG5 | 5" White Easy Air Ceiling Diffuser |
EAP6EASYAIRDIF | EAG6 | 6" White Easy Air Ceiling Diffuser |
EAP8EASYAIRDIF | EAG8 | 8" White Easy Air Ceiling Diffuser |

TAPE
Item # | MFG # | Description |
---|---|---|
TAP2.120555BFT | 2.120555BFT | 2x120 Black Duct Tape |
TAP2.60229SDT | 2.60229SDT | 2x60 Silver Duct Tape |
TAP3.50337AFT | 3.50337AFT | 3x50 Aluminum Foil Tape |
TAP3.50338AFT | 3.50338AFT | 3x50 Aluminum FSK Tape |
TAP4.100826BGT | 4.100826BGT | 4x100 Black Gas Pipe Tape |

SHARP POINT SCREWS
Item # | MFG # | Description |
---|---|---|
MALHW8.12Z12M | HW8.12Z12M | HW8X1/2Z #8x1/2, 12,000 Pack |
MALHW8.12Z1C | HW8.12Z1C | HW8X1/2Z #8x1/2, 100 Pack |
MALHW8.12Z1M | HW8.12Z1M | HW8X1/2Z #8x1/2, 1000 Pack |
MALHW8.2Z250 | HW8.2Z250 | HW8X2Z #8x2, 250 Pack |
MALHW8.34Z1M | HW8.34Z1M | HW8X3/4Z #8x3/4, 1000 Pack |
MALHW81ZT | HW81ZT | HW8X1ZT #8x1, 500 Pack |