Ducane

Ducane Products

Use the links below to navigate to a specific Ducane section to start shopping!

Heat Pumps | Furnaces | Air Conditioners | Coils

Heat Pumps

LYNX 4HP18V Heat Pump
Ducane

LYNX™ 4HP18V Heat Pump

  • Up to 18 SEER
  • Up to 10 HSPF
  • Enhanced Dehumidification
  • Five Operating Modes

DUCANE LYNX™ 4HP18V HIGH-EFFICIENCY SPLIT HEAT PUMP SYSTEM

Dimensions (inch) Refrigerant Line Size Outdoor Unit Connection
Item # Model # Tons Width Depth Height TXV Suction Liquid Suction Liquid Weight (lbs.)
DUC4HP18V36P 4HP18V36P 2 - 3 29.38 31.25 33.75 H4TXV01 or
H4TXV02
3/4 3/8 3/4 3/8 215
DUC4HP18V60P 4HP18V60P 4 - 5 29.38 31.25 43.75 H4TXV02 or
H4TXV03
7/8 or
1-1/8
3/8 7/8 3/8 272

Mobile/tablet users scroll table sideways to view all columns.

Furnaces

96G1E Gas Furnace
Ducane

96G1E Gas Furnace

  • 96% AFUE Efficiency Rating
  • ENERGY STAR® Certified
  • Constant Torque Motor

DUCANE 96G1E 96% AFUE - SINGLE STAGE GAS FURNACES W/ CONSTANT TORQUE MOTOR

Item # Model # Input BTU Output BTU AFUE Width Depth Height Weight
DUC96G1UH030BE08 96G1UH030BE08 30,000 28,000 96% 17.50" 28.50" 33.00" 129
DUC96G1UH045BE12 96G1UH045BE12 44,000 42,000 96% 17.50" 28.50" 33.00" 129
DUC96G1UH070BE12 96G1UH070BE12 66,000 63,000 96% 17.50" 28.50" 33.00" 134
DUC96G1UH090CE16 96G1UH090CE16 88,000 85,000 96% 21.00" 28.50" 33.00" 158
DUC96G1UH110CE20 96G1UH110CE20 110,000 106,000 96% 21.00" 28.50" 33.00" 170

Mobile/tablet users scroll table sideways to view all columns.

96G2V Gas Furnace
Ducane

96G2V Gas Furnace

  • 96% AFUE Efficiency Rating
  • ENERGY STAR® Certified
  • Variable Speed Fan Motor

DUCANE 96G2V 96% AFUE - TWO STAGE GAS FURNACES W/ VARIABLE SPEED FAN MOTOR

1st Stage 2nd Stage
Item # Model # Input BTU Output BTU Input BTU Output BTU AFUE Width Depth Height Weight
DUC96G2UH045BV12 96G2UH045BV12 29,000 28,000 44,000 42,000 96% 17.50" 28.50" 33.00" 130
DUC96G2UH070BV12 96G2UH070BV12 43,000 41,000 66,000 62,000 96% 17.50" 28.50" 33.00" 138
DUC96G2UH090CV12 96G2UH090CV12 57,000 55,000 88,000 84,000 96% 21.00" 28.50" 33.00" 154
DUC96G2UH090CV20 96G2UH090CV20 57,000 55,000 88,000 84,000 96% 21.00" 28.50" 33.00" 166
DUC96G2UH110CV20 96G2UH110CV20 72,000 70,000 110,000 105,000 96% 21.00" 28.50" 33.00" 173
DUC96G2UH135DV20 96G2UH135DV20 88,000 84,000 132,000 126,000 96% 24.50" 28.50" 33.00" 188

Mobile/tablet users scroll table sideways to view all columns.

80G1E Gas Furnace
Ducane

80G1E Gas Furnace

  • 80% AFUE Efficiency Rating
  • Constant Torque Motor
  • Ultra Low NOx Model Available

DUCANE 80G1E 80% AFUE - SINGLE STAGE GAS FURNACES W/ CONSTANT TORQUE MOTOR

Item # Model # Input BTU Output BTU AFUE Width Depth Height Weight
DUC80G1UH045AE12 80G1UH045AE12 44,000 36,000 80% 14.50" 28.38" 33.00" 111
DUC80G1UH070AE12 80G1UH070AE12 66,000 53,000 80% 14.50" 28.38" 33.00" 127
DUC80G1UH070BE12 80G1UH070BE12 66,000 53,000 80% 17.50" 28.38" 33.00" 127
DUC80G1UH090BE16 80G1UH090BE16 88,000 72,000 80% 17.50" 28.38" 33.00" 142
DUC80G1UH090CE20 80G1UH090CE20 88,000 72,000 80% 21.00" 28.38" 33.00" 152
DUC80G1UH110CE20 80G1UH110CE20 110,000 90,000 80% 21.00" 28.38" 33.00" 160
DUC80G1UH135DE20 80G1UH135DE20 132,000 107,000 80% 24.50" 28.38" 33.00" 178

Mobile/tablet users scroll table sideways to view all columns.

Air Conditioners

4AC13B Air Conditioner
Ducane

4AC13B Air Conditioner

  • Up to 13 SEER Efficiency Rating
  • Single-Stage Compressor
  • Welded Wire Guard

DUCANE 4AC13B 13 SEER SINGLE STAGE AIR CONDITIONERS

Connection
Item # Model # Tons EER SEER Suction Liquid Width Depth Height Weight
DUC4AC13B24P 4AC13B24P 2.0 11 13 5/8" 3/8" 24.25" 24.25" 25.00" 126
DUC4AC13B30P 4AC13B30P 2.5 10.7 13 3/4" 3/8" 24.25" 24.25" 29.00" 139
DUC4AC13B36P 4AC13B36P 3.0 10.5 13 3/4" 3/8" 24.25" 24.25" 29.00" 141
DUC4AC13B42P 4AC13B42P 3.5 10.7 13 3/4" 3/8" 28.25" 28.25" 29.00" 184
DUC4AC13B48P 4AC13B48P 4.0 11 13 7/8" 3/8" 28.25" 28.25" 33.00" 181
DUC4AC13B60P 4AC13B60P 5.0 10.7 13 7/8" 3/8" 28.25" 28.25" 39.00" 194

Mobile/tablet users scroll table sideways to view all columns.

Coils

EU1P
Ducane

EU1P

  • Anti-Microbial Drain Pans
  • MHT™ Technology

DUCANE EU1P UNCASED EVAPORATOR COILS W/ PISTON

Connection
Item # Model # Tons Type Control Vapor Liquid Width Depth Height Weight
AAEEU1P23AN1 EU1P23AN-1 1.5 / 2 Uncased Piston 3/4" 3/8" 13.00" 19.50" 17.19" 22
AAEEU1P36BN1 EU1P36BN-1 3.0 Uncased Piston 3/4" 3/8" 15.50" 19.50" 23.13" 33
AAEEU1P36CN1 EU1P36CN-1 3.0 Uncased Piston 3/4" 3/8" 20.00" 19.50" 22.50" 34
AAEEU1P62CN1 EU1P62CN-1 5.0 Uncased Piston 7/8" 3/8" 19.50" 21.50" 30.63" 58

Mobile/tablet users scroll table sideways to view all columns.

EC1P
Ducane

EC1P

  • Anti-Microbial Drain Pans
  • MHT™ Technology

DUCANE EC1P CASED EVAPORATOR COILS W/ PISTON

Connection
Item # Model # Tons Type Control Vapor Liquid Width Depth Height Weight
AAEEC1P24BG1 EC1P24BG-1 1.5 / 2.0 Cased Piston 3/4" 3/8" 17.50" 21.00" 20.50" 40
AAEEC1P30BG1 EC1P30BG-1 2.5 Cased Piston 3/4" 3/8" 17.50" 21.00" 24.50" 46
AAEEC1P36BG1 EC1P36BG-1 3.0 Cased Piston 3/4" 3/8" 17.50" 21.00" 24.50" 51
AAEEC1P36CG1 EC1P36CG-1 3.0 Cased Piston 3/4" 3/8" 21.00" 21.00" 24.50" 55
AAEEC1P49CG1 EC1P49CG-1 4.0 Cased Piston 7/8" 3/8" 21.00" 22.00" 29.50" 72
AAEEC1P62CG1 EC1P62CG-1 5.0 Cased Piston 7/8" 3/8" 21.00" 22.00" 31.50" 76
AAEEC1P62DG1 EC1P62DG-1 5.0 Cased Piston 7/8" 3/8" 24.50" 21.00" 29.50" 77

Mobile/tablet users scroll table sideways to view all columns.

EAC4X
Ducane

EAC4X

  • Factory-installed TXV
  • Fully Insulated Cabinet
  • Anti-Microbial Drain Pans
  • MHT™ Technology

DUCANE EAC4X CASED OMNIGUARD® EVAPORATOR COILS W/ TXV

Connection
Item # Model # Tons Type Control Vapor Liquid Width Depth Height Weight
AAEEAC4X24A-50 EAC4X24A-50 2.0 Cased TXV 3/4" 3/8" 14.50" 21.00" 18.50" 38
AAEEAC4X24B-50 EAC4X24B-50 2.0 Cased TXV 3/4" 3/8" 17.50" 21.00" 18.50" 43
AAEEAC4X30B-50 EAC4X30B-50 2.5 Cased TXV 3/4" 3/8" 17.50" 21.00" 22.50" 50
AAEEAC4X36B-50 EAC4X36B-50 3.0 Cased TXV 3/4" 3/8" 17.50" 21.00" 24.50" 50
AAEEAC4X30-36C-50 EAC4X30/36C-50 2.5/3 Cased TXV 3/4" 3/8" 21.00" 21.00" 24.50" 48
AAEEAC4X48C-50 EAC4X48C-50 4.0 Cased TXV 7/8" 3/8" 21.00" 21.00" 27.50" 60
AAEEAC4X60C-50 EAC4X60C-50 5.0 Cased TXV 7/8" 3/8" 21.00" 21.00" 27.50" 73
AAEEAC4X60D-50 EAC4X60D-50 5.0 Cased TXV 7/8" 3/8" 24.50" 21.00" 29.50" 72

Mobile/tablet users scroll table sideways to view all columns.