MADISON | Phone | Cell Phone | Title | Hours | |
---|---|---|---|---|---|
Rick Viviani (supports all locations) |
6673 | 608-282-5130 | General Manager - WW | Office Hours 7AM-5PM | |
Lawrence Pearson | 6618 | 608-316-0366 | Branch Manager | ||
James Blilie | 608-381-6430 | Outside Sales | |||
Dylan Schulz | 608-866-0135 | Outside Sales | |||
Joseph Schnell | 6628 | Customer Service 3 | |||
Peter Drury | 6643 | Estimator | |||
Sean Bryant | 7799 | Customer Service | |||
WW Hunt Group | 6774 | • Yard Hours 6:30AM-5PM • UPS Cut-Off 3PM |
|||
Madison Main Loop | 608-222-7799 | ||||
EAU CLAIRE | Phone | Cell Phone | Title | Hours | |
Dee Dee Torkelson | 3624 | 608-461-8033 | Branch Manager | Office Hours 7AM-5PM | |
Chris Mirwald (supports all locations) |
715-225-9323 | Regional Sales Manager | |||
Greg Larson | 4630 | 715-579-6783 | Department Manager - WW | ||
Ashley Wieland | 4633 | Estimator | |||
Eau Claire Main Loop | 715-832-6638 | • Yard Hours 7AM-5PM • UPS Cut-Off 3PM |
|||
LA CROSSE | Phone | Cell Phone | Title | Hours | |
Dee Dee Torkelson | 3624 | 608-461-8033 | Branch Manager | Office Hours 6AM-5PM | |
Dylan Schulz | 608-866-0135 | Outside Sales | |||
Chaz Callan | 3671 | Customer Service 2 | |||
La Crosse Main Loop | 608-784-3839 | • Yard Hours 7AM-5PM • UPS Cut-Off 3PM |
|||
OAK CREEK | Phone | Cell Phone | Title | Hours | |
Michelle Edwards | 7616 | 262-422-2003 | Branch Manager | Office Hours 7AM-4PM | |
Ryan Redfern | 7614 | 262-422-4187 | Outside Sales | ||
Oak Creek Main Loop | 414-764-6900 | • Yard Hours 7AM-5PM • UPS Cut-Off 2PM |
Mobile/tablet users scroll table sideways to view all columns.